Search results: Displaying results 46141 - 46150 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Magennis | - | - | - | - | - | - | Meath | Ratoath | Kilbrew | Frankstown | - |
1851 | Beggs | - | - | - | - | - | - | Meath | Ratoath | Ratoath | Ratoath | - |
1851 | Monahan | - | - | - | - | - | - | Meath | Skreen | Ardmulchan | Ardmulchan | - |
1851 | Cassidy | - | - | - | - | - | - | Meath | Skreen | Athlumney | - | - |
1851 | McKenna | - | - | - | - | - | - | Meath | Skreen | Athlumney | Athlumney | - |
1851 | Clinton | - | - | - | - | - | - | Meath | Skreen | Athlumney | Ferganstown | - |
1851 | Clarke | - | - | - | - | - | - | Meath | Skreen | Athlumney | Johnstown | - |
1851 | Clarke | - | - | - | - | - | - | Meath | Skreen | Athlumney | Johnstown | - |
1851 | Henderson | - | - | - | - | - | - | Meath | Skreen | Athlumney | Johnstown | - |
1851 | McNally | - | - | - | - | - | - | Meath | Skreen | Athlumney | Johnstown | - |
Page
Previous 10Next 10