Search results: Displaying results 46201 - 46210 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Reilly | - | - | - | - | - | - | Meath | Slane Upper | Rathkenny | Ladyrath | - |
1851 | Cluskey | - | - | - | - | - | - | Meath | Slane Upper | Rathkenny | Mullagha | - |
1851 | Donegan | - | - | - | - | - | - | Meath | Slane Upper | Rathkenny | Mullagha | - |
1851 | McDonnell | - | - | - | - | - | - | Meath | Slane Upper | Rathkenny | Mullagha | - |
1851 | Mongey | - | - | - | - | - | - | Meath | Slane Upper | Rathkenny | Mullagha | - |
1841 | Carolan | - | - | - | - | - | - | Meath | Slane Upper | Rathkenny | Rathkenny | - |
1851 | Reilly | - | - | - | - | - | - | Meath | Slane Upper | Rathkenny | Rathkenny | - |
1851 | Shalvey | - | - | - | - | - | - | Meath | Slane Upper | Rathkenny | Rathkenny | - |
1851 | Shalvey | - | - | - | - | - | - | Meath | Slane Upper | Rathkenny | Rathkenny | - |
1851 | Cluskey | - | - | - | - | - | - | Meath | Slane Upper | Rathkenny | Scottstown | - |
Page
Previous 10Next 10