Search results: Displaying results 46291 - 46300 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Smith | Mary | Mrs Mary Smith, Moate, Finea, Granard, Co Longford | Smith | Thomas | Lynch | Elizabeth | Meath | Fore | Killeagh | Ross | - |
1851 | Murtagh | Edward | Mr Thomas Lynch, Castlepollard | Murtagh | William | - | Bridget | Meath | Fore | Killeagh | Tubbrid | - |
1851 | Murry | James | Kells Union, Infermary, Kells, Meath | Murry | Edward | Sheridan | Mary | Meath | Fore | Loughcrew | Knocklough | - |
1841 | Caffery | Rose | Mr Michael McInerney, Seymourstown, Crossakeel, Co Meath | Caffery | John | - | Annie | Meath | Fore | Moylagh | Ballinlough | - |
1851 | McEnroe | Elizth | Mr Thos Lynch, Castlepollard | McEnroe | John | - | Anne | Meath | Fore | Moylough | Bellany | - |
1851 | Fagan | - | Mr Patrick Mullen, The Hall, Oldcastle, Co Meath | Fagan | John | Reilly | Mary | Meath | Fore | Moylagh | Gortloney | - |
1851 | Coyle | Pat | Milltown, Oldcastle, Co Meath | Coyle | Phil | Friery | Annie | Meath | Fore | Moylagh | Milltown | - |
1851 | Fitzsimons | Mary | Mrs Mary Carroll, Moylough, Oldcastle, Co Meath | Fitzsimons | Christopher | Cullen | Mary | Meath | Fore | Moylagh | Moylagh | - |
1851 | Muldoon | Peter | Thos Lynch, Castlepollard, Westmeath | Muldoon | - | - | Eleanor | Meath | Fore | Moylagh | Moylagh | - |
1851 | Burke | Anne | The Secy, Ministry Of Health, Whitehall, S W I | Burke | Edward | Corhill | Margaret | Meath | Fore | Oldcastle | Oldcastle | - |
Page
Previous 10Next 10