Search results: Displaying results 46331 - 46340 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Magan | Mary Jane | Mrs M J Wilson, Castletown, Celbridge, Co Kildare | Magan | William | - | Mary J | Meath | Kells Lower | Moynalty | Kells | - |
1851 | Carolan | Philip | Mr E F Carolin, Mullagh, Kells | Carolan | Michael | Reilly | Bessie | Meath | Kells Lower | Moynalty | Leitrim Upper | - |
1851 | Lynch | Rose | Mrs Rose Rochford, Dromecarrow, Bailieborough, Co Cavan | Lynch | James | - | Julia | Meath | Kells Lower | Moynalty | Newcastle | - |
1851 | Farrelly | Peter | Mr E F Carolin, Mullagh, Kells | Farrelly | Edward | McKenna | Bridget | Meath | Kells Lower | Moynalty | Rathbane | - |
1851 | Bennitt | Anne | Mrs Ann Farrelly, Newton Gisley, Fordstown, Kells | Bennitt | Henery | Tormay | Ellen | Meath | Kells Lower | Staholmog | - | - |
1851 | Morris | Michael | Staholmog, Carlanstown, Kells, Co Meath | Morris | James | Bradley | Margaret | Meath | Kells Lower | Staholmog | Drakerath | - |
1851 | Reilly | Thomas | Staholmog, Carlanstown, Kells, Co Meath | Reilly | Bryan | - | Julia | Meath | Kells Lower | Staholmog | Staholmog | - |
1851 | McNamee | John | Revd M Dooley P P, Kells, Co Meath | McNamee | Patrick | Harte | Anne | Meath | Kells Lower | Balrathboyne | Ballybeg | - |
1851 | Irwin | Henry | Mr B C Irwin, Clonbearton, Drumconrath, Co Meath | Irwin | William | Englishby | Anne | Meath | Kells Upper | Balrathboyne | Cartown | - |
1851 | Smith | James | Killeshandra | Smith | Michael | Caffery | Alice | Meath | Kells Upper | Balrathboyne | Cartown | - |
Page
Previous 10Next 10