Search results: Displaying results 46371 - 46380 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Smith | Anne | Mrs Anne Murtagh, Ballinadrimna, Athboy, Co Meath | Smith | Farrell | Simonds | Bridget | Meath | Lune | Athboy | Higginstown | - |
1851 | McKenna | James | Mr Michael McKenna, Athboy, Co Meath | McKenna | John | Murphy | Elizabeth | Meath | Lune | Athboy | Mullaghstones, Wardstown | - |
1851 | Clery or Cleary | Margaret | Rev Denis Smyth C C Kildalkey, Athboy, Co Meath | Cleary | James | Conlon | Cathe | Meath | Lune | Kildalkey | Clonmore | - |
1851 | Connell | William Benjamin | Edward Doyle, Esq, South Dublin Union, Dublin | Connell | James | - | Wilhelmina | Meath | Lune | Killaconnigan | Ballivor | - |
1851 | Cully | Laurence | Shanlis, Ardee, Co Louth | Cully | Christopher | Quinn | Anne | Meath | Lune | Killaconnigan | Moyfeagher, Ballivor | - |
1851 | Clarkin | Mary | Mrs Mary Williams, Herbertstown, Bohermeen, Navan, Co Meath | Clarkin | Christopher | - | Anne | Meath | Lune | Rathmore | Jamestown | - |
1851 | Kelly | Sarah | Muff, Nobber | Kelly | Brian | Farrelly | Mary | Meath | Morgallion | Castletown | Rahood | - |
1851 | McCabe | Patrick | Horath, Moynalty, Co Meath | McCabe | Jno | - | Eliza | Meath | Morgallion | Castletown | Rahood | - |
1851 | Brady | Owen | Wilkinstown Navan, Co Meath | Brady | Terence | Sheridan | Kate | Meath | Morgallion | Kilberry | Wilkinstown | - |
1851 | Crahan | James | Try, Wilkinstown, Co Meath | Crahan | John | - | Mary | Meath | Morgallion | Kilberry | Wilkinstown | - |
Page
Previous 10Next 10