Search results: Displaying results 46381 - 46390 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Gerrard | Ann | Mrs A Farrelly Wilkinstown, Navan, Co Meath | Gerrard | William | - | Mary | Meath | Morgallion | Kilberry | Wilkinstown | - |
1851 | Lynn | John | Wilkinstown, Navan, Co Meath | Lynn | Richard | - | Cathe | Meath | Morgallion | Kilberry | Wilkinstown | - |
1851 | Reid | Bridget | Mrs Bridget Moore Knightstown, Wilkinstown, Navan, Co Meath | Reid | Christopher | Dolan | Rose | Meath | Morgallion | Kilberry | Wilkinstown | - |
1851 | Carolan | John | Balsaw, Wilkinstown, Navan | Carolan | Matthew | - | Mary | Meath | Morgallion | Kilberry | - | - |
1851 | Owens | William | Mullaha, Kackallen, Navan | Owens | John | Fitzpatrick | Anne | Meath | Morgallion | Knock | Knock | - |
1851 | Gaughran | Jane | Miss Mary Higgins, Clonmore, Dunleer, Co Louth | Gaughran | Nicholas | Slevin | Margaret | Meath | Morgallion | Nobber | Julianstown | - |
1851 | Gartland | Thomas | Mr Thomas Gartland, Lisnagrow, Kilmainhamwood, Co Meath | Gartland | James | - | Elizabeth | Meath | Morgallion | Nobber | Muff | - |
1851 | Martin | Owen | C/O P O Inniskeen, Dundalk | Martin | John | Smith | Mary | Meath | Morgallion | Nobber | Posseckstown | - |
1851 | Farrelly | Catherine | Mrs Richard Geoghegan, Rathgillan, Nobber, Co Meath | Farrelly | Michael | - | Anne | Meath | Morgallion | Nobber | Rathgillen | - |
1851 | Allen | Elizabeth | Mrs Elizabeth Watson Ballinrigg, Summerhill, Co Meath | Allen | James | - | Elizabeth | Meath | Moyfenrath Lower | Laracor | Ballinrig | - |
Page
Previous 10Next 10