Search results: Displaying results 46441 - 46450 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | McCormack | Kate | Ganestown, Navan, Co Meath | McCormack | James | - | Catherine | Meath | Navan Lower | Ardsallagh | Philpotstown | - |
1851 | Battersby | William | Cortown, Milltown, Kells, Co Meath | Battersby | James | Smith | Julia | Meath | Navan Lower | Balrathboyne | Betaghstown | - |
1851 | Farrelly | James | Churchtown, Dunderry, Navan, Co Meath | Farrelly | James | Ratigan | Mary | Meath | Navan Lower | Churchtown | Churchtown | - |
1851 | Duffy | Michael | E Mansfield, Cullen Boys School, Tipperary | Duffy | John | Harte | Elizabeth | Meath | Navan Lower | Donaghmore | Batterstown | - |
1851 | Smith | Owen | 34 Brown Street, Widnes, Lancs | Smith | Patrick | Markey | Anne | Meath | Kells Lower | Kilbeg | Kilbeg | - |
1851 | Smyth | Mary | Mrs Simon Leonard, Rathkenny, Slane, Co Meath | Smyth | Patrick | - | Ann | Meath | Navan Lower | Donaghmore | Batterstown | - |
1851 | Farrelly | Anne | Mrs Rose Murray, Trimgate St, Navan, Co Meath | Farrelly | Peter | - | - | Meath | Navan Lower | Donaghmore | Blackcastle, Blackcastle Demesne | - |
1851 | Melady | Anne | M Annie Melady, Donaghmore, Navan, Co Meath | Melady | Patrick | - | Mary | Meath | Navan Lower | Donaghmore | Donaghmore | - |
1851 | Ludlow | Margaret | Flower Hill, Navan, Co Meath | Ludlow | Owen | - | Christina | Meath | Navan Lower | Donaghmore | Navan Town | - |
1851 | Gerrard | Anne | Mrs Anne Nulty, New Corn Market, Navan | Gerrard | Christopher | - | Julia | Meath | Navan Lower | Donaghmore | Proudstown or Donaghmore | - |
Page
Previous 10Next 10