Search results: Displaying results 46471 - 46480 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Cummins | Patrick | Cannon Row, Navan, Co Meath | Cummins | Michl | Green | Mary | Meath | Navan Lower | Navan | Navan Town | - |
1851 | McCarthy | Joseph | 4 Bolton Street, Drogheda | McCarthy | George | McQuillan | Rose | Meath | Navan Lower | Navan | Navan Town | - |
1851 | McKiernan | Mary | Mrs Mary Doyle, Bridge Street, Athboy, Co Meath | McKiernan | John | - | Elizabeth | Meath | Navan Lower | Navan | Navan Town | - |
1851 | Carthy | Christopher | Flower Hill, Navan, Co Meath | Carthy | Maurice | Curtis | Mary | Meath | Navan Lower | Navan | Donaghmore | - |
1851 | Crosbie | John | Rev James Lynam, C C St Brigids, Tullamore | Crosbie | Owen | Fay | Mary | Meath | Navan Lower | Navan | Navan Town | - |
1851 | Crosbie | John | Mr J Dunne, Harbous Street Tullamore, Kings Co | Crosbie | Owen | Fay | Mary | Meath | Navan Lower | Navan | Navan Town | - |
1851 | Kerrigan | Margaret | Mrs Young, 18 Roplax St, Heaton Mersey, Nr Manchester | Kerrigan | Thomas | Ludlow | Susan | Meath | Navan Lower | Navan | Navan Town | - |
1851 | Ludlow | James | Flower Hill, Navan, Co Meath | Ludlow | Owen | - | Christina | Meath | Navan Lower | Donaghmore | Navan Town | - |
1851 | Smith or Smyth | Michael | Mr P Weldon, Railway Street, Navan | Smith | Peter | - | Catherine | Meath | Navan Lower | Navan | Navan Town | - |
1851 | Donohoe | Catherine | Mrs Anne McGillick, Railway St Navan, Co Meath | Donohoe | Michl | - | Anne | Meath | Navan Lower | Navan | Navan Town | - |
Page
Previous 10Next 10