Search results: Displaying results 46581 - 46590 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Gallagher | Annie | Rev F Moran, C C , College Hill, Slane, Co Meath | Gallagher | James | McConnan | Mary | Meath | Slane Upper | Slane | Slane | - |
1851 | Murray | Edward | Slane, Castle Demesne, Upper Slane, Co Meath | Murray | Patk | Doherty | Bridget | Meath | Slane Upper | Slane | Slane Castle Demesne | - |
1851 | Carney or Kearney | Margaret | Stackallen, Navan, Co Meath | Carney | William | - | Ellen | Meath | Slane Upper | Stackallan | Cruicetown | - |
1851 | Mongey | Bridget | Rushwee, Stackallan, Navan, Co Meath | Mongey | Laurence | Mullen | Elizth | Meath | Slane Upper | Stackallan | Rushwee | - |
1851 | Freeman | - | - | - | - | - | - | Monaghan | Cremorne | Aghnamullen | Aghmakerr | - |
1851 | Freeman | - | - | - | - | - | - | Monaghan | Cremorne | Aghnamullen | Aghmakerr | - |
1851 | Hughes | - | - | - | - | - | - | Monaghan | Cremorne | Aghnamullen | Aghnamullen | - |
1851 | Kelly | - | - | - | - | - | - | Monaghan | Cremorne | Aghnamullen | Aghnamullen | - |
1851 | McNally | - | - | - | - | - | - | Monaghan | Cremorne | Aghnamullen | Aghnamullen | - |
1851 | McQuillan | - | - | - | - | - | - | Monaghan | Cremorne | Aghnamullen | Aghnamullen | - |
Page
Previous 10Next 10