Search results: Displaying results 47751 - 47760 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | McMahon | Pat | Mr M O'Donoghue, Latramard, Newbliss | McMahon | Edward | - | Mary | Monaghan | Dartree | Aghabog | Tonagh | - |
1851 | McMahon | Edward | Mr M O'Donoghue, Latramard, Newbliss | McMahon | Edward | - | Mary | Monaghan | Dartree | Aghabog | Tonagh | - |
1851 | McMahon | Catherine | Mr M O'Donoghue, Latramard, Newbliss | McMahon | Edward | - | Mary | Monaghan | Dartree | Aghabog | Tonagh | - |
1851 | Slowey | John | 4 Clowney Street, Falls Road, Belfast | Slowey | John | Doonan | Elizabeth | Monaghan | Dartree | Aghabog | Aghafin | - |
1851 | Slowey | James | Nart, Rosslea, Seloo, Co Monaghan | Slowey | John | Doonan | Elizabeth | Monaghan | Dartree | Aghabog | Aghafin | - |
1851 | Carson | John | W R Potts Esq, C E Greenbank, Clones | Carson | William | - | Mary | Monaghan | Dartree | Aghabog | Burdantien | - |
1851 | Slowey | Catherine | Mrs Catherine Maguire, Church Hill, Clones | Slowey | Henry | - | Martha | Monaghan | Dartree | Clones | Carn | - |
1851 | Carson | John | Cara Street, Clones, Co Monaghan | Carson | William | Donaldson | Mary | Monaghan | Dartree | Clones | Carrivetragh, Tirnahinch Far, Tirnahinch Near | - |
1851 | Brennan | Mary | Miss Minnie McCabe, 11 Darkley, Keady, Co Armagh | Brennan | Charles | McGraine | Mary | Monaghan | Dartree | Clones | Clones | - |
1841 | Byrom | Susan | Limerick | Bysom | Bernard | Copeland | Susan | Monaghan | Dartree | Clones | Clones Far, Clones Inchp | - |
Page
Previous 10Next 10