Search results: Displaying results 47821 - 47830 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Flemming | Thomas | Revd Canon Given, The Rectory, Dartrey, Co Monaghan | Flemming | - | - | Eliza | Monaghan | Dartree | Ematris | Drumanny | - |
1851 | McGivern | Mary | Derrykinnard, Swannscross, Ballybay, Co Monaghan | McGivern | John | Clery | Cathe | Monaghan | Dartree | Ematris | Enagh | - |
1851 | Stuart | Martha | Mrs Martha Foster, Aghaboy Po, Newbliss, Co Monaghan | Stuart | Thomas | - | Martha | Monaghan | Dartree | Ematris | Enagh | - |
1851 | Reid | Anne | 28 Gibson St, Belfast | Reid | James | Brannigan | Matilda | Monaghan | Dartree | Ematris | - | - |
1851 | Madell | Joseph | 10 Wise End Park, Londonderry | Madell | Joseph | Thompson | Sarah | Monaghan | Dartree | Ematris | Kilmore South, Kilmore West | - |
1851 | Steenson | Martha | Mrs Moore, Dromore, Swanns Cross, Co Monaghan | Steenson | John | Lancashire | Catherine | Monaghan | Dartree | Ematris | Lislynchan | - |
1851 | McDonell | Susan | Mrs Susan Finigan, Lisglasson, Clontibret, Co Monaghan | McDonell | William | Moon | Ann | Monaghan | Dartree | Ematris | Maghernaharny | - |
1851 | Gardiner | Margaret | F Rountree Esq, Drummulla House, Rockcorny, Co Monaghan | Gardiner | Isaac | Crossin | Rachel | Monaghan | Dartree | Ematris | Rockcorny, Boyher, Drummulla, Monneill | - |
1851 | Mills | Jane | Rockcorry, Co Monaghan | Mills | William | - | Jane | Monaghan | Dartree | Ematris | Boyher | - |
1851 | Thompson | Eliza | Mrs Clarke, Swans Cross, Co Monaghan | Thompson | Tommy | - | Letitia | Monaghan | Dartree | Ematris | Unshinagh | - |
Page
Previous 10Next 10