Search results: Displaying results 47871 - 47880 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Pollock | George | Raconnell, Monaghan | - | - | - | - | Monaghan | Dartree | Killeevan | Tiredigan | - |
1851 | Cox | John | Drumlaney, Newbliss, Co Monaghan | Cox | Patrick | McGorman | Mary | Monaghan | Dartree | Killeevan | Tullyard | - |
1851 | McConkey | John | Rev Wm Keers, The Manse, Newbliss, Co Monaghan | McConkey | James | - | Mary Anne | Monaghan | Dartree | Killeevan | Tullyard | - |
1851 | McMahon | John | Sec, S B Of H, Edinburgh | McMahon | James | Finnigan | Catherine | Monaghan | Farney | Donaghmoyne | Aghadreenan | - |
1841 | Kelly | Mary | - | Kelly | Owen | - | Alice | Monaghan | Farney | Donaghmoyne | Blittoge | - |
1841 | Kelly | Mary | - | Kelly | Owen | - | Alice | Monaghan | Farney | Donaghmoyne | Blittoge | - |
1851 | Byrne | Alice | Mrs Mary Hanratty, 66, Bain St, Glasgow | Byrne | James | - | Bridget | Monaghan | Farney | Donaghmoyne | Bocks Upper | - |
1851 | McNally | Peter | Bocks Middle, Laragh, Castleblayney, Co Monaghan | McNally | Edward | McEnearney | Mary | Monaghan | Farney | Donaghmoyne | Bocks Middle, Bocks Upper, Bocks Lower | - |
1851 | Slevine | Julia | Mrs Julia Duffy, Brackley, Lisdoonan, Carrickmacross | Slevine | Lawrence | Corrigan | Catherine | Monaghan | Farney | Donaghmoyne | Brackly | - |
1851 | Muckian | Margaret | Mrs Margaret Byrne, Cashlan East, Lisdoonan, Carrickmacross | Muckian | Bryan | - | Betty | Monaghan | Farney | Donaghmoyne | Cashlan East | - |
Page
Previous 10Next 10