Search results: Displaying results 48111 - 48120 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Marron | Terence | Mr Jas Marron, Mullacroghery, Corvally, Carrickmacross | Marron | Patrick | - | Margaret | Monaghan | Farney | Magheross | Ummerafree | - |
1851 | Graham | Annie | Miss M Frazer, Glasslough Street, Monaghan | Graham | Thomas | - | Martha | Monaghan | Monaghan | Clones | Clonamunsha | - |
1841 | McKenna | Isabella | Mr Allan A Pinkerton, 19, Shandwick Place, Edinburgh | McKenna | John | - | Alice | Monaghan | Monaghan | Clones | Coolatty | - |
1841 | McKenna | Margaret | Mr Allan A Pinkerton, 19, Shandwick Place, Edinburgh | McKenna | John | - | Alice | Monaghan | Monaghan | Clones | Coolatty | - |
1851 | McPhillips | James | Coolatty, Smithboro, Co Monaghan | McPhillips | Michl | Boylan | Mary | Monaghan | Monaghan | Clones | Coolatty | - |
1851 | Carabin | Mary | Mr Patrick McCaffrey, Drumgoast, Rosslea, Clones | Carabin | Terence | - | Catherine | Monaghan | Dartree | Currin | Corrinshigo | - |
1851 | Carabin or Carbin | Rose | Mr Patrick McCaffrey, Drumgoast, Rosslea | Carabin | Terence | - | Catherine | Monaghan | Monaghan | Clones | Corrinshigo | - |
1851 | Farrell | Kate | Rev J McKew, Kilmore Rectory, Monaghan | Farrell | John | - | Margaret | Monaghan | Monaghan | Clones | Drummans | - |
1851 | Farrell | - | Mr John Linton, Tatnadonagh, Monaghan | Farrell | John | - | Margt | Monaghan | Monaghan | Clones | Drummans | - |
1851 | Dunwoody | Mary Jane | 70, Durning Rd, Edge Hill, Liverpool | Dunwoody | Hugh | - | Eliza | Monaghan | Monaghan | Clones | Drumgoast | - |
Page
Previous 10Next 10