Search results: Displaying results 48251 - 48260 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1841 | Lunney | Jane | Mr Geo Bothwell, Beaghbarton, Monaghan | Lunney | William | - | Martha | Monaghan | Monaghan | Tullycorbet | Corvoy | - |
1851 | Daly | Ann | S B Of H, Edinburgh | Daly | Peter | McMann | Mary | Monaghan | Monaghan | Tullycorbet | Cussaboy | - |
1851 | Daly | Ann | S B Of H, Edinburgh | Daly | Peter | McMann | Mary | Monaghan | Monaghan | Tullycorbet | Cussaboy | - |
1851 | Daly | Full Franics | Mrs Anne Hughes, Caroline Cottage, Manse Road, Shotts, Lanarkshire | Daly | Peter | McMahon | Mary | Monaghan | Monaghan | Tullycorbet | Cussaboy | - |
1851 | Cumiskey | John | Mr James Kerr, Ballybay, Co Monaghan | Cumiskey | Edward | - | Anne | Monaghan | Monaghan | Tullycorbet | Derryhallagh | - |
1851 | Kerr | Francis | Mr James Kerr, Merchant, The Corner House, Ballybay | Kerr | James | - | Mary | Monaghan | Monaghan | Tullycorbet | Derryhallagh | - |
1851 | Curley | John | Drumroosk, Ballybay, Co Monaghan | Curley | James | - | Catherine | Monaghan | Monaghan | Tullycorbet | Drumroosk | - |
1851 | Curley | John | Drumroosk, Ballybay, Co Monaghan | Curley | James | - | Catherine | Monaghan | Monaghan | Tullycorbet | Drumroosk | - |
1851 | Smith | Bridget | Mr James Kerr, Ballybay, Co Monaghan | Smith | Peter | - | Sarah | Monaghan | Monaghan | Tullycorbet | Drumroosk | - |
1851 | Markey | Annie | James Johnston, Cussabue, Bradox Po, Co Monaghan | Markey | Patrick | Doran | Nellie | Monaghan | Monaghan | Tullycorbet | Kilnamaddy | - |
Page
Previous 10Next 10