Search results: Displaying results 48461 - 48470 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1841 | Cullen | Eliza | - | Cullen | Mick or Michael | - | Ellen | Queen's | Upperwoods | Offerlane | Oldborris | - |
1851 | Cullen | Eliza | - | Cullen | Mick or Michael | - | Eliza | Queen's | Upperwoods | Offerlane | Oldborris | - |
1851 | Bell or Bellton | Charlotte | Mrs Charlotte Bain, 96, Middleton Street, Ibrox, Glasgow | Bell or Bellton | Jno Hendry | Dunn | Maria | Queen's | Upperwoods | Offerlane | Peafield | - |
1841 | Maher | Patrick | Clonduff House, Rosenallis, Queens Co | Maher | Patrick | Dunne | Ellen | Queen's | Upperwoods | Offerlane | Monnagh | - |
1851 | Conroy or Conrahy | Jane | V Rev Thomas Bowe P P Castletown, Mountrath, Queens Co | Conroy or Conrahy | Patrick | Cashin | Ellen | Queen's | Upperwoods | Offerlane | Roundwood | - |
1851 | Brennan | Bridget | Mrs Fintan Phelan, Forest, Mountrath, Queens Co | Brennan | Fintan | Peters | Anne | Queen's | Upperwoods | Offerlane | Rush Hall | - |
1851 | Dowling | Catherine | Mr Catherine Gallagher, 28 Lawrence St, Blackburn, Lancs, England | Dowling | Michael | - | Mary | Queen's | Upperwoods | Offerlane | Rush Hall | - |
1851 | Hodgins | Jane | Revd F R Lawrence, The Rectory, Roscrea | Hodgins | William | Fairbrother | Mary | Queen's | Maryborough West | Clonenagh And Clonagheen | Mountrath | - |
1841 | Drennan | John | - | Drennan | John | - | Mary | Queen's | Upperwoods | Offerlane | Windsor or Cappaghnahoran | - |
1851 | Drennan | John | - | Drennan | John | - | Mary | Queen's | Upperwoods | Offerlane | Windsor or Cappaghnahoran | - |
Page
Previous 10Next 10