Search results: Displaying results 48591 - 48600 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Gallagher | Mary | Mrs Catherine Boyle, Glebe Sion Mills, Lyrane | Gallagher | - | - | Kate | Donegal | Raphoe North | Clonleigh | Aghawee | - |
1851 | McBride | Thomas | Mr Peter, McBride, 3, Quarry Row Fauldhouse Linlithgon Shine, Scotland | McBride | Neil | McCafferty | Margaret | Donegal | Raphoe North | Clonleigh | Ballindrait | - |
1851 | Thomson or Thompson | Mary | The Secy L G B Edinburgh | Thomson | Foster | McCrory | Martha | Donegal | Raphoe North | Clonleigh | Ballindrait | - |
1851 | Doherty | Eliza | Miss J Porter, Dramond, Raphoe, Donegal | Doherty | Andrew | Meehan | Rose | Donegal | Raphoe North | Clonleigh | Ballymonaster | - |
1851 | Nelis | Nancy | Strabane | Nelis | Michael | - | Mary | Donegal | Raphoe North | Clonleigh | Ballymonaster | - |
1841 | Nelis | Nancy | Strabane | Nelis | Michael | - | Mary | Donegal | Raphoe North | Clonleigh | Ballymonaster | - |
1851 | Crossan | Teresa | Mr Philip Doherty, Main St, St Johnston, Donegal | Crossan | Robt | Carlin | Sarah | Donegal | Raphoe | Clonleigh | Boyagh | - |
1851 | Kelly | Sally | Mrs Sally Carton, Lifford Common Lifford, Donegal | Kelly | John | Doherty | Nancy | Donegal | Raphoe North | Clonleigh | Boyagh | - |
1851 | Graham | James | Mr Patrick McGill, Gortnavilly Money P O, Strabane | - | - | - | - | Donegal | Raphoe North | Clonleigh | Ballybogan | - |
1851 | Graham | James | Mr Patrick McGill, Gortnavilly Money P O, Strabane | Graham | James | Dogherty | Margaret | Donegal | Raphoe North | Clonleigh | Ballybogan | - |
Page
Previous 10Next 10