Search results: Displaying results 50821 - 50830 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Loan | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | Leonard | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | McGowen | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | Bruen | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1841 | Currid | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | Donlan | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | Donlon | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | Donlin | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | Mcgowan | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1841 | Lindsay | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
Page
Previous 10Next 10