Search results: Displaying results 50841 - 50850 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Priest | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | Gillen | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | Smyth | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | Heraghty | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | Gillen | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | Gillen | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | Gilmartin | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | Higgens | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | Quinn | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
1851 | Waters | - | - | - | - | - | - | Sligo | Carbury | Drumcliff | - | - |
Page
Previous 10Next 10