Search results: Displaying results 50861 - 50870 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1841 | Connolly | - | - | - | - | - | - | Sligo | Carbury | Rossinver | - | - |
1851 | Mcgowan | - | - | - | - | - | - | Sligo | Carbury | Rossinver | - | - |
1851 | Rooney | - | - | - | - | - | - | Sligo | Carbury | Rosinver | - | - |
1851 | Bonum | - | - | - | - | - | - | Sligo | Carbury | Rossinver | - | - |
1851 | Connolly | - | - | - | - | - | - | Sligo | Carbury | Rossinver | - | - |
1851 | Mcgowan | - | - | - | - | - | - | Sligo | Carbury | Rossinver | - | - |
1851 | McSharry | - | - | - | - | - | - | Sligo | Carbury | Rossinver | - | - |
1851 | Rooney | - | - | - | - | - | - | Sligo | Carbury | Rossinver | - | - |
1851 | Carty | - | - | - | - | - | - | Sligo | Carbury | St Johns | - | - |
1851 | Currid | - | - | - | - | - | - | Sligo | Carbury | St Johns | - | - |
Page
Previous 10Next 10