Search results: Displaying results 50881 - 50890 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Rutledge | - | - | - | - | - | - | Sligo | Carbury | St Johns | - | - |
1851 | Tims | - | - | - | - | - | - | Sligo | Carbury | St Johns | - | - |
1851 | Armstrong | - | - | - | - | - | - | Sligo | Carbury | St Johns | - | - |
1851 | Evans | - | - | - | - | - | - | Sligo | Carbury | St Johns | - | - |
1851 | Gillan | - | - | - | - | - | - | Sligo | Carbury | St Johns | - | - |
1851 | McCullagh | - | - | - | - | - | - | Sligo | Carbury | St Johns | - | - |
1851 | Bruen | - | - | - | - | - | - | Sligo | Carbury | St Johns | - | - |
1851 | Cunningham | - | - | - | - | - | - | Sligo | Carbury | St Johns | - | - |
1851 | McCoy | - | - | - | - | - | - | Sligo | Carbury | St Johns | - | - |
1851 | Boyd | - | - | - | - | - | - | Sligo | Carbury | St Johns | - | - |
Page
Previous 10Next 10