Search results: Displaying results 50911 - 50920 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Hannon | - | - | - | - | - | - | Sligo | Coolavin | Kilcolman | - | - |
1851 | Hunt | - | - | - | - | - | - | Sligo | Coolavin | Kilcolman | - | - |
1851 | Hunt | - | - | - | - | - | - | Sligo | Coolavin | Kilcolman | - | - |
1851 | Kane | - | - | - | - | - | - | Sligo | Coolavin | Kilcolman | - | - |
1851 | Keane | - | - | - | - | - | - | Sligo | Coolavin | Kilcolman | - | - |
1851 | Mccormack | - | - | - | - | - | - | Sligo | Coolavin | Kilcolman | - | - |
1851 | Mccormack | - | - | - | - | - | - | Sligo | Coolavin | Kilcolman | - | - |
1851 | McDonnell | - | - | - | - | - | - | Sligo | Coolavin | Kilcolman | - | - |
1851 | Scanlon | - | - | - | - | - | - | Sligo | Coolavin | Kilcolman | - | - |
1851 | Sharkey | - | - | - | - | - | - | Sligo | Coolavin | Kilcolman | - | - |
Page
Previous 10Next 10