Search results: Displaying results 51301 - 51310 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Church | - | - | - | - | - | - | Sligo | Leyny | Killoran | Seevness | - |
1851 | O'Hara | - | - | - | - | - | - | Sligo | Leyny | Killoran | Seevness | - |
1851 | Durkin | - | - | - | - | - | - | Sligo | Leyny | Kilmacteige | Aclare, Banada, Kilmacteige | - |
1851 | Gallagher | - | - | - | - | - | - | Sligo | Leyny | Kilmacteige | Aclare, Carns, Lislea | - |
1851 | Higgins | - | - | - | - | - | - | Sligo | Leyny | Kilmacteige | Aclare | - |
1851 | Durcan | - | - | - | - | - | - | Sligo | Leyny | Kilmacteige | Carns | - |
1851 | Cooke | - | - | - | - | - | - | Sligo | Leyny | Kilmacteige | Carrigeenagowna | - |
1851 | Henry | - | - | - | - | - | - | Sligo | Leyny | Kilmacteige | Carrigeenagowna | - |
1851 | Brennan | - | - | - | - | - | - | Sligo | Leyny | Kilmacteige | Claddagh | - |
1851 | Walsh | - | - | - | - | - | - | Sligo | Leyny | Kilmacteige | Cloonbarry | - |
Page
Previous 10Next 10