Search results: Displaying results 51331 - 51340 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Brennan | - | - | - | - | - | - | Sligo | Leyny | Kilmacteige | Rue | - |
1851 | Kilcoyne | - | - | - | - | - | - | Sligo | Leyny | Kilmacteige | Tullymoy | - |
1851 | Tymon | - | - | - | - | - | - | Sligo | Leyny | Kilvarnet | Annagh Beg | - |
1851 | Smith | - | - | - | - | - | - | Sligo | Leyny | Kilvarnet | Ballymurray | - |
1851 | Haley | - | - | - | - | - | - | Sligo | Leyny | Kilvarnet | Carrowntawy, Claragh | - |
1851 | Cunningham | - | - | - | - | - | - | Sligo | Leyny | Kilvarnet | Claragh, Irish, Claragh, Scotch | - |
1841 | Wallace | - | - | - | - | - | - | Sligo | Leyny | Kilvarnet | Falnasoogaun, Ropefield | - |
1841 | Masterson | - | - | - | - | - | - | Sligo | Leyny | Kilvarnet | Rathgran | - |
1851 | Boles | - | - | - | - | - | - | Sligo | Carbury | - | Sligo, Abbey St | - |
1851 | Clancy | - | - | - | - | - | - | Sligo | Carbury | - | Sligo, Abbey St | - |
Page
Previous 10Next 10