Search results: Displaying results 51341 - 51350 of 64464
Sort by:
Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1851 | Hart | - | - | - | - | - | - | Sligo | Carbury | - | Sligo, Church Lane | - |
1851 | Ward | - | - | - | - | - | - | Sligo | Carbury | - | Sligo, Coach Road | - |
1851 | Reilly | - | - | - | - | - | - | Sligo | Carbury | - | Sligo, Gallows Hill | - |
1851 | Rielly | - | - | - | - | - | - | Sligo | Carbury | - | Sligo, Gallows Hill | - |
1851 | Feeney | - | - | - | - | - | - | Sligo | Carbury | - | Sligo, High St | - |
1851 | Foley | - | - | - | - | - | - | Sligo | Carbury | - | Sligo, Holborn St | - |
1851 | McVeigh | - | - | - | - | - | - | Sligo | Carbury | - | Sligo, Holborn St | - |
1851 | Gilmartin | - | - | - | - | - | - | Sligo | Carbury | - | Sligo, Mail Coach Rd | - |
1851 | Walsh | - | - | - | - | - | - | Sligo | Carbury | - | Sligo, Mail Coach Rd | - |
1851 | Connagher | - | - | - | - | - | - | Sligo | Carbury | - | Sligo, The Mall Gore St | - |
Page
Previous 10Next 10