Search results: Displaying results 60631 - 60640 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | McCaffrey | Margaret | Alexr Pringle, Solr. Clones, Co Monaghan | - | - | - | - | - | - | - | - | - |
| 1881 | McCaffrey | Philip | Mrs Mary McCaffrey. Arderry, Corrawallen, P O. Via Carrigallen, Co Leitrim | McCaffrey | Owen | - | Mary | - | - | - | - | - |
| 1851 | McCall | Helena | Mrs Barron C/o Mr D Richmond, 144, Rosslyn Avenue, Rutherglen, nr Glasgow | - | - | - | - | - | - | - | - | - |
| 1851 | McCallister | Wm | Mr R W Hamilton, The Fort Manse Lisburn | McCallister | Wm | - | Mary | - | - | - | - | - |
| 1861 | McCallog | - | Mr John McGinley, Supt Regr, Dunfanaghy, Union, Dunfanaghy | McCallog | Charles | - | - | - | - | - | - | - |
| 1851 | McCann | Chas | 59 Harriet St Pollokshaws Glasgow | McCann | Chas | Patterson | Elizth | - | - | - | - | - |
| 1851 | McCann | Catherine | Mr R Gilmore 16 Unity Street, Belfast | McCann | James | - | Susan | - | - | - | - | - |
| 1851 | McCann | Elizabeth | Mrs C Sherwin, Day Street, Alabama Hill, Charters Towers, Queensland, Australia | McCann | Joseph | McKerr | Theresa | - | - | - | - | - |
| 1851 | McCann | Emily | Revd George Stuart St Johns Port Glasgow | McCann | Neill | O'Neill | Emily | - | - | - | - | - |
| 1861 | McCann | Hanna | Mrs Hanna McManus, Cavan, Coa, Ballinamallard, Co Fermanagh | McCann | John | Donnelly | Nancy | - | - | - | - | - |
Page
Previous 10Next 10

