Search results: Displaying results 60721 - 60730 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | McCormick | Robert | 5 Arundel Street, Belfast | McCormick | James | Kinghan | Margt | - | - | - | - | - |
| 1851 | McCormick | Thomas | C/o Mr Joseph Murphy, 2 Rowanlea, Graham St Johnstone Renfrewshire Scotland | - | - | - | - | - | - | - | - | - |
| 1851 | McCormick | William | Mr William McCormick, 6 Top Row, Godley, Nr Hyde, Cheshire, England | McCormick | Michael | - | Mary | - | - | - | - | - |
| 1851 | McCormick | Bridget | Mr William McCormick, 6 Top Row, Godley, Nr Hyde, Cheshire, England | McCormick | Michael | - | Mary | - | - | - | - | - |
| 1851 | McCorry | John | Mr Edmund O'Neill, 2 Church Place Lurgan | McCorry | Henry | - | Mary | - | - | - | - | - |
| 1851 | McCoubrey | Moses | Captain S Sinclair, 67 Ormean Road, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | McCourt | John | Mr John McCourt, 5 Ward (Feeble) Infirmary Belfast | McCourt | Edward | - | Marianne | - | - | - | - | - |
| 1851 | McCowan Or Hill | Elizabeth | Capt R Wade Thompson J P, D L, Clonskeagh Castle, Co. Dublin | McCowan | William | - | Marianne | - | - | - | - | - |
| 1851 | McCraren | John | 11 Hope Cottages, Coal Pit Hill, Talke, Staffordshire | McCraren | Michael | - | Mary | - | - | - | - | - |
| 1851 | McCreary | Thomas | Revd E C Linster, Tullyallen Manse Mountnorris Co Armagh | - | - | - | - | - | - | - | - | - |
Page
Previous 10Next 10

