Search results: Displaying results 61311 - 61320 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | O'Connell | Thos Edmund Maurice | Mrs McConnell, 38 Donald Road Upton Park Plaistow E | - | - | - | - | - | - | - | - | - |
| 1851 | O'Connor | Brian | Mrs Hanoria O'Geaney, Brosna Co Kerry | O'Connor | James | Lane | Mary | - | - | - | - | - |
| 1851 | O'Connor | David | W D O'Connor, Attorney At Law, 708 Rialto Bldg 4th & Olive Sts St Louis, Mo | O'Connor | Patrick | O'Connor | Hanora | Kerry | - | - | - | - |
| 1851 | O'Connor | Francis | 61 High Street South, Langley Moor, Nr Durham | - | - | - | - | - | - | - | - | - |
| 1851 | O'Connor | Jeremiah | Gardners Road, Mascot, Sydney N S W Australia | O'Connor | Timothy | O'Sullivan | Mary | - | - | - | - | - |
| 1861 | O'Connor | Jeremiah | Laheve, Portmagee, Kerry | O'Connor | John | Leyne | Ellen | - | - | - | - | - |
| 1851 | O'Connor | Jeremiah | Droum, Glenbeigh, Co Kerry | O'Connor | Michl | Murphy | Cath | - | - | - | - | - |
| 1861 | O'Connor Or Connor | Maurice | Aughamore, Carrigaline, Co Cork | O'Connor | Timothy | - | Mary | - | - | - | - | - |
| 1851 | O'Connor | Patrick | Mrs Margaret O'Connor, Cronogort, Doolin, Ennistymon, Co Clare | O'Connor | Michl | Sharry | Mary | - | - | - | - | - |
| 1851 | O'Connor | Patrick | Mr Eugene Horgan, 45 Main St, Midleton, Co Cork | O'Connor | Andrew | Higgins | Mary | - | - | - | - | - |
Page
Previous 10Next 10

