Search results: Displaying results 61361 - 61370 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | O'Neill | - | M Elizabeth O'Neill, Owining, Piltown, Co Kilkenny | - | - | - | - | - | - | - | - | - |
| 1851 | O'Neill | James | 28 Back Bird St Higher Ince, Near Wigan, Lancashire | O'Neill | Michl | Johnson | Margt | - | - | - | - | - |
| 1851 | O'Neill | Johanna | Mrs Johanna Harrington, Knockane, Eyeries, Castletown Bere, Co Cork | O'Neill | Cornelius | - | Hanora | - | - | - | - | - |
| 1851 | O'Neill | Johanna | Mrs Johanna Harrington, K Eyeries, Castletown Bere, Co Cork | O'Neill | Cornelius | - | Nora | - | - | - | - | - |
| 1851 | O'Neill | John | Lisheen Upper Ballynacally, Co Clare | O'Neill | Patk | - | Bgt | - | - | - | - | - |
| 1851 | O'Neill | Margaret | Mr Frank Mc Elroy, 7 Birkdale Road South Reddish, Stockport | O'Neill | Thomas Francis | Nolan | Mary J | - | - | - | - | - |
| 1851 | O'Neill | Margaret | Mrs M Nelson, 26 Auburn St Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | O'Neill | Mary | Edward Day, Castlemaine, Co Kerry | - | - | - | - | - | - | - | - | - |
| 1851 | O'Neill | Patk | Stranagalwilly, Derry | O'Neill | Hugh | Patton | Susan | - | - | - | - | - |
| 1851 | O'Pery | Robert | Main St Killough, Co Down | - | - | - | - | - | - | - | - | - |
Page
Previous 10Next 10

