Search results: Displaying results 61401 - 61410 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Patterson | Mary | Mrs Pollock, 88 Templemore Av. Mount Pottinger, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Patterson | James | Mrs Pollock, 88 Templemore Av. Mount Pottinger, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Patterson | Samuel | John Robinson, 6 Windsor Terrace, Banbridge. Co Down | Patterson | John | - | Betty Ann | - | - | - | - | - |
| 1851 | Patterson | William | Mr Samuel Gilmore 10, Llewellyn Avenue, Lisburn, Co Antrim | Patterson | John | - | Charlotte | - | - | - | - | - |
| 1851 | Patton | Francis | Liam S Sweeney, Creevy, Ballyshannon | Patton | Francis | - | Susan | - | - | - | - | - |
| 1851 | Patton | Francis | Liam S Sweeney, Creevy, Ballyshannon | - | - | - | - | - | - | - | - | - |
| 1851 | Patton | James | C/o Walker, 163 Slatefield St Dennistown, Glasgow | - | - | - | - | - | - | - | - | - |
| 1851 | Payne | Mary Ann | Mrs Power, 9 Alphonsus Road, Waterford | - | - | - | - | - | - | - | - | - |
| 1851 | Pearson | Wm | Rev R S Morrison, St Saviours Rectory, Portadown, Co Armagh | Pearson | Wm | - | Charlotte | - | - | - | - | - |
| 1851 | Pendergrass | Maria | Mr E R Barnacle, 11 Pier Road, Erith, Kent | Pendergrass | Edward | - | Mary | - | - | - | - | - |
Page
Previous 10Next 10

