Search results: Displaying results 61431 - 61440 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Porter | John | Goraghwood, Jerrettspass, Newry | Porter | John | Lockhart | Ann | - | - | - | - | - |
| 1851 | Porter | Mary | Rev A E DeL Nunns Killaghtee Rectory, Dunkineely, Co Dongal | - | - | - | - | - | - | - | - | - |
| 1851 | Porter | William | 27 West Campbell St, Glasgow | - | - | - | - | - | - | - | - | - |
| 1851 | Porter | Wm | 27 West Campbell St, Glasgow | Porter | John | Turnbull | Rachael | - | - | - | - | - |
| 1851 | Powders | Ellen | Miss Mary E Gould # 215 Molt St., Trenton, New Jersey U S A | Powders | William | - | Ellen | Cork | - | - | - | - |
| 1851 | Powell Or Houghton | Mary | Mr James Clark, 2, St John's Terrace, Dipton, Co Durham, England | Powell | Thomas | Stoney | Hannah | - | - | - | - | - |
| 1851 | Power Or Smithwick | Frances | Messrs Kenny & Stephenson, Solrs, Gladstone St, Waterford | - | - | - | - | - | - | - | - | - |
| 1861 | Power | Honor | Mrs Honor Smyth, Flaskamore, Dunmore, Co Galway | Power | John | McGuire | Bridget | - | - | - | - | - |
| 1851 | Power | John | Mr J R Eveling, 9, Cecil Road, Walthamstow, London E. 17 | Power | Michael Joseph | - | - | - | - | - | - | - |
| 1851 | Power or Harkins | Mary Sophia | Mrs Mary Levis, 74 Loveridge Road, Brondesbury, London N W C | Power | - | Perrin | Mary | - | - | - | - | - |
Page
Previous 10Next 10

