Search results: Displaying results 61511 - 61520 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Reid | Robert William | Matthew Crail, Esq, Ballynahinch, Co Down | Reid | James | Crawford | Sarah Ann | - | - | - | - | - |
| 1851 | Reid | William Thomas | 223 Harrington Road, Workington, Cumberland, England | - | - | - | - | - | - | - | - | - |
| 1851 | Reidy | Denis | Erribul, Shanahea Via Ennis,Co Clare | Reidy | Patk | Donoghue | Bridget | - | - | - | - | - |
| 1851 | Reidy | Nora | Broadford, Charleville, Co Limerick | Reidy | James | - | Margaret | - | - | - | - | - |
| 1851 | Reilly | Catherine | Miss Ellen Reilly, Finternagh, Mullagh P O, Kells, Co Meath | Reilly | Patrick | - | Margaret | - | - | - | - | - |
| 1851 | Reilly | Charles | C/O Mrs E Cox, Stella Villas, Stella Bank, Stonegravels, Chesterfield, England | Reilly | Thomas | O'Connor | Mary Teresa | - | - | - | - | - |
| 1851 | Reilly | Eliza | Mr James Reilly, Gortermore, Carriga P O, Carrigallen, Co Leitrim | Reilly | James | McEvenia | Fanny | - | - | - | - | - |
| 1851 | Reilly | Ellen | John McCabe, 19 Grundy St, Westhoughton Lancashire | Reilly | John | Duffy | Ann | - | - | - | - | - |
| 1851 | O'Reilly Or Riley | Jane Reilly | Mr W Browne, St Maries Manchester Road, Bury Lancs | Reilly | Philip | - | Hanora | - | - | - | - | - |
| 1851 | Reilly Or O'Reilly | Johanna | Mrs Johanna Baker, 26 Fensbury Rd, Ramsgate, Kent | Reilly | John | - | Kate | - | - | - | - | - |
Page
Previous 10Next 10

