Search results: Displaying results 61681 - 61690 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Shields | Eliza | Mrs Jane Cruickshanks, 82 Jocelyn Ave, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Shine | Michael | Newport, Co Tipperary | Shine | Mark | Dinneen | Margaret | - | - | - | - | - |
| 1851 | Shockney | Mary | Mrs Marywhite, Main St, Banagher, Kings Co | Shockney | Peter | O'Connell | Bridget | Galway | - | - | - | - |
| 1851 | Short | David | Fourtowns Tullymore, Loughbrickland, Co Down | Short | Michael | - | Jane | - | - | - | - | - |
| 1860 | Short | James | 47 Edith Avenue, Usworth Colliery, Co Durham, England | Short | James | Barrett | Julia | - | - | - | - | - |
| 1851 | Shortal | Michael | J E Ruldowney, 12 Abbey Street, Kilkenny | Shortal | Robert | Purcell | Mary | - | - | - | - | - |
| 1841 | Shortal | Nicholas | 4 Andersons Avenue, Roundhay Road, Leeds, Yorkshire | - | - | - | - | - | - | - | - | - |
| 1851 | Shortall | Robert | Mr P J Shortall, Knochroe, New Ross | - | - | Dalton | Mary | - | - | - | - | - |
| 1851 | Shortiss | Minnie | Miss Minnie Shortiss, Fever Hospital, Carrick-On-Suir | - | - | - | Betty | - | - | - | - | - |
| 1851 | Sigerson | Ellen | Mrs Ellen Murphy, Wine & Spirit Store, New Street, Cahirciveen | - | - | - | - | - | - | - | - | - |
Page
Previous 10Next 10

