Search results: Displaying results 61711 - 61720 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Slowey | Ellen | Mrs Ellen Slowey, Lannaght, Roslea, Clones, Co Fermanagh | - | - | - | - | - | - | - | - | - |
| 1851 | Smiddy | David | Thomas J Carey, Sacristan, Parish Church, Youghal | - | - | - | - | - | - | - | - | - |
| 1851 | Smith | - | Mr Lawrence McEntee, Lisbree, Lisnageer, Cootehill | Smith | James | Dunn | Ann | - | - | - | - | - |
| 1851 | Smith | Cicely | R F Brown, 99 Blyth St, Seaton Deleval, Northumberland | - | - | - | - | - | - | - | - | - |
| 1851 | Smith | Daniel | H M Prison (Staff), Bishop St, Londonderry | Smith | Charles | Carmody | Mary | - | - | - | - | - |
| 1851 | Smith or Morris | E | W J Hadfield Esq, City Surveyor, Town Hall, Sheffield | - | - | - | - | - | - | - | - | - |
| 1851 | Smith | James | Madogue, Culmore, Swinford, Co Mayo | Smith | Jas | Peyton | Anne | - | - | - | - | - |
| 1851 | Smith | Jas | 36 Keppoch St, Springburn, Glasgow | - | - | - | - | - | - | - | - | - |
| 1851 | Smith | John | 739 Folsom Street, Between Third & Fourth, San Francisco, Cal | Smith | Daniel | McHugh | Mary | - | - | - | - | - |
| 1851 | Smith | John | Mr Michael Veale, Secretary, S S Otteran & Carthage Health Insurance Soc, Colbeck Street, Waterford | - | - | - | - | - | - | - | - | - |
Page
Previous 10Next 10

