Search results: Displaying results 61801 - 61810 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1852 | Sullivan | Jeremiah | Mr Randal McCarthy, Ardaclougan, Eyeries, Castletownbere, Co Cork | Sullivan | Timothy | - | Mary | - | - | - | - | - |
| 1851 | Sullivan | Johanna | Mr Wm J Fitzpatrick, 13 Cambridge Place, Borough Of Brooklyn, Newyork City | - | - | - | - | - | - | - | - | - |
| 1851 | Sullivan | Johanna | Mrs E Swenson, 3 Potter St, Newport, Mon, Wales | Sullivan | John | Kelly | Elizabeth | Cork | - | - | - | - |
| 1851 | Sullivan | John | Glentiasna, Maam Cross, Co Galway | - | - | - | - | - | - | - | - | - |
| 1851 | Sullivan | John | Mr Daniel Sullivan, Coologues, Kilgarvan, Co Kerry | - | - | - | - | - | - | - | - | - |
| 1851 | Sullivan | Joseph | James A Splaine, Esq, 89 South Mall, Cork | - | - | - | - | - | - | - | - | - |
| 1851 | Sullivan | Margt | Mr Frank O'Connor, Caherciveen, Co Kerry | Sullivan | Thos | McCarthy | Mary | - | - | - | - | - |
| 1851 | Sullivan or O'sullivan | Maria or Mary | Murtagh O'shea, Adrigole N S, Adaigole, Bantry | O'sullivan | Daniel | - | Lucy | Cork | - | - | - | - |
| 1851 | Sullivan | Mary | Mrs Mary (James) Mahony, Kilbeg, Leap, Co Cork | Sullivan | Cors | Hayes | Mary | - | - | - | - | - |
| 1851 | Sullivan | Mary | Mr Isaac Blakeley, 18 Sherwood Str, Carr Vale, Bolsover, Derbyshire | Sullivan | Patrick | - | Margaret | - | - | - | - | - |
Page
Previous 10Next 10

