Search results: Displaying results 61841 - 61850 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Thomas | George | """Gordon Smith Institute"", 96 Paradise St, Liverpool" | - | - | - | - | - | - | - | - | - |
| 1851 | Thomas | Henry Felix | 31 Eastgate St, Chester | Thomas | Henry Felix | - | Sarah | - | - | - | Rathmines | - |
| 1851 | Thomas | Mary | High Commissioner For New Zealand, 413 Strand, London W C 2 | Thomas | James | O'Grady | Eliza | - | - | - | - | Belfast |
| 1841 | Thompson | Fanny | Mrs Fanny Hutchinson, 125 Creggan Road, Londonderry | Thompson | Thomas | - | Margaret | Dublin | - | - | - | - |
| 1851 | Thompson | James | 3 Nursery Road, Aston, Birmingham | Thompson | Patrick | Kane | Mary | Roscommon | - | - | - | - |
| 1851 | Thompson | James | Miss Margaret Thompson, 119 Upr Meadow St, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Thompson | James | Mr Hugh McMullen, 111 Church Street, Workington | Thompson | John | White | Anne | - | - | - | - | - |
| 1841 | Thompson | Jane | Mrs Jane Phair, 90 Carmel Street, Belfast | - | - | - | - | - | - | - | - | - |
| 1841 | Thompson | John | Rev Wm Purcell C C, The Presbytery, Templemore, Co Tipperary | - | - | - | - | - | - | - | - | - |
| 1841 | Thompson | John William | The Manager, Phoenix Assurance Co Ltd, 10-12 Trinity St, Dublin | Thompson | Wm | - | Ellen | - | - | - | - | - |
Page
Previous 10Next 10

