Search results: Displaying results 62081 - 62090 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | - | - | Mrs Agnes Macks (Or Marks), 2 Harold St, Northampton, England | - | - | - | - | - | - | - | - | - |
| 1881 | - | - | Mrs Jane Templeton, Canagolabeg, Portadown, Co Armagh | - | - | - | - | Armagh | O'Neilland West | Drumcree | Cannagola Beg, Cannagola More | - |
| 1851 | - | - | Rev John Watson, The Manse, Dungannon, Co Tyrone | - | - | - | - | - | - | - | - | - |
| 1851 | - | - | Rev A Clancy P P, Ballynacally, Ennis, Co Clare | - | - | - | - | - | - | - | - | - |
| 1851 | - | - | Robert C Bannister Esq, Solicitor, Lisburn | - | - | - | - | - | - | - | - | - |
| 1851 | - | - | Mrs Kate Mullane, Broom Lane, Mallow | - | - | - | - | - | - | - | - | - |
| 1851 | - | - | Mr J J Carlos, O A P Sub Committee, Strokestown, Co Roscommon | - | - | - | - | - | - | - | - | - |
| 1851 | - | - | Mr Pad Moore, Kilworth, Co Cork | - | - | - | - | - | - | - | - | - |
| 1851 | - | - | Mr J Power, Postmaster, Feenagh, Co Limerick | - | - | - | - | - | - | - | - | - |
| 1851 | - | - | Mr Edmond M Slattery, Derrynahilla, Feakle, Co Clare | - | - | - | - | - | - | - | - | - |
Page
Previous 10Next 10

