Search results: Displaying results 9871 - 9880 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Rogers | - | - | - | - | - | - | Down | Iveagh Lower, Upper Half | Donaghcloney | Tullyherron | - |
| 1851 | Somerville | - | - | - | - | - | - | Down | Iveagh Lower, Upper Half | Donaghcloney | Tullyherron | - |
| 1851 | Brown | - | - | - | - | - | - | Down | Iveagh Lower, Upper Half | Donaghcloney | Waringstown | - |
| 1851 | Campbell | - | - | - | - | - | - | Down | Iveagh Lower, Upper Half | Donaghcloney | Waringstown | - |
| 1851 | Kennedy | - | - | - | - | - | - | Down | Iveagh Lower, Upper Half | Donaghcloney | Waringstown | - |
| 1851 | - | - | - | - | - | - | - | Down | Iveagh Lower, Upper Half | Donaghcloney | Waringstown | - |
| 1851 | Leathern | - | - | - | - | - | - | Down | Iveagh Lower, Upper Half | Moira | Clare | - |
| 1841 | McDowell | - | - | - | - | - | - | Down | Iveagh Lower, Upper Half | Donaghcloney | Waringstown | - |
| 1851 | Osborne | - | - | - | - | - | - | Down | Iveagh Lower, Upper Half | Donaghcloney | Waringstown | - |
| 1851 | Scott | - | - | - | - | - | - | Down | Iveagh Lower, Upper Half | Donaghcloney | Waringstown | - |
Page
Previous 10Next 10

