Search results: Displaying results 13241 - 13290 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | McCann | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Drumraymond | - |
| 1851 | Donnell | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Gortgill | - |
| 1851 | O'Donnell | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Gortgill | - |
| 1851 | O'Donnell | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Gortgill | - |
| 1851 | Liddy | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Greenan | - |
| 1851 | McElroy | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Killyfast | - |
| 1851 | Graham | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Moneyglass | - |
| 1851 | Griffin | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Moneyglass | - |
| 1851 | Lyle | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Moneyglass | - |
| 1851 | Lyle | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Moneyglass | - |
| 1851 | McErlain | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Moneyglass | - |
| 1851 | Kennedy | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Moneynick | - |
| 1851 | O'Neill | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Moneynick | - |
| 1851 | O'Neill | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Moneynick | - |
| 1851 | Grey | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Moneyrod | - |
| 1851 | Richardson | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Mullaghgawn | - |
| 1851 | Kidd | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Staffordstown | - |
| 1851 | Kidd | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Staffordstown | - |
| 1851 | Richardson | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Staffordstown | - |
| 1851 | Stewart | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Tannaghmore | - |
| 1851 | Crockett | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Toome | - |
| 1851 | McAuley | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Toome | - |
| 1851 | Young | - | - | - | - | - | - | Antrim | Toome Upr | Duneane | Toome | - |
| 1851 | Hall | - | - | - | - | - | - | Antrim | Toome Upr | Shilvodan Grange | Lisevenagh | - |
| 1851 | McIlwrath | - | - | - | - | - | - | Antrim | Toome Upr | Shilvodan Grange | Lisevenagh | - |
| 1851 | McMullan | - | - | - | - | - | - | Antrim | Toome Upr | Shilvodan Grange | Lisnevanagh | - |
| 1851 | McCarrol | - | - | - | - | - | - | Antrim | Toome Upr | Shilvodan Grange | Tavnaghmore | - |
| 1851 | Henry | - | - | - | - | - | - | Antrim | Toome Upr | Shilvodan Grange | Tobernaveen | - |
| 1851 | Henry | - | - | - | - | - | - | Antrim | Toome Upr | Shilvodan Grange | Tobernaveen | - |
| 1851 | Henry | - | - | - | - | - | - | Antrim | Toome Upr | Shilvodan Grange | Tobernaveen | - |
| 1851 | Cundy | - | - | - | - | - | - | Antrim | - | - | - | - |
| 1851 | Donaldson | - | - | - | - | - | - | Antrim | - | - | Lisburn | - |
| 1851 | Goudie | - | - | - | - | - | - | Antrim | - | - | Lisburn | - |
| 1851 | Hamil | - | - | - | - | - | - | Antrim | - | - | - | - |
| 1851 | McLoughlin | - | - | - | - | - | - | Antrim | - | - | - | - |
| 1851 | Walker | - | - | - | - | - | - | Antrim | - | - | - | - |
| 1851 | McGibbon | John | The Secy L G B Edinburgh | McGibbon | Robert | Hutchison | Eliza | Antrim | Antrim Lr | Ahoghill | Tullaghgarley | - |
| 1851 | Leetch | Elizabeth | Rev R J M Cowden, 3 Drumalis Terrace, Larne | Leetch | William | Stewart | Elizabeth | Antrim | Antrim Lower | Ballyclug | Ballycreggy | - |
| 1851 | Simpson | Henry | Mr David Buchanan, Raglan Place, Ballymena | Simpson | John | - | Rose | Antrim | Antrim Lower | Ballyclug | Ballykeel | Harryville T, Green Row Or Henry St |
| 1851 | Weir | Margt Ann | Mrs Margt A Clarke, 35 Henry St, Belfast | Weir | Geo | - | Margt | Antrim | Antrim Lr | Ballyclug | Ballykeel, Ballymarlagh | - |
| 1851 | Hanna | Jane | Mrs Jane McClean, 32 James Street, Harryville, Ballymena | Johnston | James | Bell | Grace | Antrim | Antrim Lr | Ballyclug | Ballymarlagh | - |
| 1851 | Magill | Sarah | Mr Matthew Gibson, 62 Antrim Road, Belfast | Magill | James | O'Neill | Sarah | Antrim | Antrim Lower | Ballyclug | Ballymena | - |
| 1851 | Dillon | Margaret Jane or Peggy | Rev Paulinus Barton, Ardoyne, Belfast | Dillon | - | - | Mary Ann | Antrim | Antrim Lr | Ballyclug | Crebilly | - |
| 1851 | Dillon | Margaret Jane | 5 Ohio Street, Crumlin Road, Belfast | - | - | Dillon | Mary Ann | Antrim | Antrim Lr | Ballyclug | Crebilly | - |
| 1851 | McGarry | Hugh | Mr Hugh McIlvena, 30 Kilnow Cottages Howwood Renfrewshire, Scotland | McGarry | Henry | - | Harriet | Antrim | Antrim Lr | Ballyclug | Crebilly | - |
| 1851 | McQuillan or Dowd | Margaret J | Mr Thomas Kerris, Secretary, St Vincent DePaul Society, 44 Glenview Street, Oldpark Road, Belfast | McQuillan | Richard | Dillon or Dowd | Mary A | Antrim | Antrim Lr | Ballyclug | Crebilly | - |
| 1851 | Weir | Peggy Ann | Mrs Dickson 111 Upper Canning St, Belfast | Weir | George | Allen | Margaret | Antrim | Antrim Lr | Ballyclug | Crebilly | - |
| 1851 | Leitch | Margaret | Rev O W Clarke, St Saviours, Connor, Co Antrim | Leitch | William | Surgeoner | Eliza Mary | Antrim | Antrim Lower | Ballyclug | Cross | - |
| 1851 | Letch | Sarah Ann | Mrs Sarah Ann O'Hara, Ross Kells, Ballymena, Co Antrim | Letch | William | Sergeoner | Eliza Mary | Antrim | Antrim Lr | Ballyclug | Cross | - |
| 1851 | Kell | Sarah | Mrs Sarah McNeill, Glenary, Co Antrim | Kell | Robt | - | Nancy | Antrim | Antrim Lr | Ballyclug | Cross | - |
Page
Previous 50Next 50

