Search results: Displaying results 13551 - 13600 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | McNeill or McKenny | Mary | M Muthslland, 72 Richard St, Belfast | McNeill | Patrick | Coburn | Mary jane | Antrim | Belfast Lower | Ballylinny | Carntall Field, Mossbeg Yn | - |
| 1851 | Scott | Isabella | Mrs J Wylic, McCandless St, Chruch View Terrace Crumlin Rd Belford | Scott | James | Greer | Mary | Antrim | Belfast Lower | Ballylinny | Straidnahanna | - |
| 1851 | Scott | Isabella | Mrs J Wylic, C/o Mrs S McCalmont, Lisnalinehy Ballyclare, Co Antrim | Scott | James | - | Mary | Antrim | Belfast Lower | Ballylinny | Straidnahanna | - |
| 1851 | Scott | Sarah Jane | Mrs Sarah Jane Gardner, 24 Waring St, Harryville, Ballymena | Scott | James | - | Mary | Antrim | Belfast Lower | Ballylinny | Straidnahanna | - |
| 1851 | Harper | James | Mr William Harper, 68 Rosapenna St, Belfast | Harper | Peter | - | - | Antrim | Belfast Lr | Ballymartin | Try Carnanee | - |
| 1851 | Nutt | James | 19 Beib Street, Roden St Belfast | Nutt | Thomas | Agnew | Sarah | Antrim | Belfast Lower | Ballymartin | Carnanee | - |
| 1851 | Robinson | Robert | Rev S H Blair, The Manse, Templepatrick, Co Antrim | Robinson | John | Wilson | Janet | Antrim | Belfast Lr | Ballymartin | Carnanee | - |
| 1851 | Dougall or Dugald | Rose Ann | Revd Thomas A Smyth, The Manse Shaftesbury Square, Belfast | Dougall | Wm | Mayne | Anne | Antrim | Belfast Lower | Ballynure | Ballybracken | - |
| 1851 | Millar | Mary Jane | A Kelly, N 4 York St Belfast | Millar | James | Ingram | Esther | Antrim | Antrim Up | Doagh Grange | Ballylenny | Main St |
| 1851 | Forsyth | John | The Secretary, Catholic Bevept Society, Johns Bridge, Kilkenny | Forsyth | John | Ryan | Hannah | Antrim | Belfast Lr, Antrim Upr | Ballynure, Doagh Grange | Ballyclare | - |
| 1851 | Gordon | Elizabeth | Wm Colderwood, 38 Crougmare St, Belfast | Gordon | Alexr | Stewart | Maria | Antrim | Belfast Lower | Ballynure | T Ballyclare | Park St, Pound Row |
| 1851 | Baxter | Ann Jane | Miss Lizzie Adrain, Ballyboley Ballynure, Co Antrim | Baxter | James | Greenlees | Mary Ann | Antrim | Belfast Lower | Ballynure | Ballygowan | - |
| 1851 | Knox | Mary Ann | Mrs Mary Ann Rackey, Albert Road, Carrickfergus, Co Antrim | Knox | William | - | Mary | Antrim | Belfast Lower | Ballynure | Ballygowan | - |
| 1851 | McCallion | Mary | Mrs Young C/o Miss Semple Mounthill Larne Co Antrim | McCallion | James | - | Anne | Antrim | Belfast Lower | Ballynure | Ballygowan | - |
| 1851 | McConkey | Margaret | Miss Sarah Moore The Cottage, Ballygowan, Ballynure, Co Antrim | McConkey | John | Johnston | Jenny | Antrim | Belfast Lower | Ballynure | Ballygowan | - |
| 1851 | McConkey | Ann Jane | Mr Thos J Johnston, Woodlands, Ballynure, Co Antrim | McConkey | John | - | Jenny | Antrim | Belfast Lower | Ballynure | Ballygowan | - |
| 1851 | Bell | Jane | The Secretary L G B Edenburgh | Bell | John | McClure | Rebecca | Antrim | Belfast Lower | Ballynure | Ballylagan | - |
| 1851 | Lennon | Agnes | Nathaniel Lennon, Draper, Main St, Glenarm, Co Antrim Ireland | Lennon | William | - | Catherine | Antrim | Belfast Lower | Ballynure | Ballylagan | - |
| 1851 | Lennon | Jane | Nathaniel Lennon, Draper, Main St, Glenarm, Co Antrim | Lennon | William | - | Catherine | Antrim | Belfast Lower | Ballynure | Ballylagan | - |
| 1851 | McAllister | Catherine | Rev jas Lyon, Congregational Manse Carrickfergus | McAllister | William | Irvine | Annie | Antrim | Belfast Lower | Ballynure | Ballylagan | - |
| 1851 | McClean | Nancy E | Mr W H Walsh 13 Apsley St, Belfast | McClean | Wm | - | Margaret | Antrim | Belfast Lower | Ballynure | Ballylagan | - |
| 1851 | Agnew | Mary Jane | Mr T Bamford 2 Annalore Villas, Ballygomartin Rd, Belfast | Agnew | Andrew | Whiteford | mary | Antrim | Belfast Lower | Ballynure | Ballynarry | - |
| 1851 | Curran | Henry | Mrs Dunn C/o Miss Semple Mounthill Larne, Co Antrim | - | - | - | - | Antrim | Belfast Lower | Ralos | Ballyfore | - |
| 1851 | McAllister | Mary | Mrs Dunn C/o Miss Semple Mounthill Larne, Co Antrim | - | - | - | - | Antrim | Belfast Lower | Ballynure | Ballynarry | - |
| 1851 | Parks or Bonnar | Jemima | Mrs John Campbell Manager Albert brickwork, Carrickfergus | Park | Andrew | Bonnar | Mary | Antrim | Belfast Lower | Ballynure | Ballynure | - |
| 1851 | Watson | Sarah | Miss Jane Magee, 86 Clonard Gardens Falls Road Belfast | Watson | Alexander | - | Ann | Antrim | Belfast Lower | Ballynure | Bryantang | - |
| 1851 | Kenedy | Mary | Mrs Mary Friel, 16 West Bridgend Dumbarton, Scotland | Kennedy | PatK | - | Annie | Antrim | Belfast Lower | Ballynure | Castletown | - |
| 1851 | Scott | Elizabeth | Mrs Elizabeth Neeson, Ardnaglass by Toome Brg Co Antrim | Scott | John | Bradely | Margaret Jane | Antrim | Belfast Lower | Ballynure | Castletown | - |
| 1851 | Kirk | Sarah | Dr Andrew James Blair, Ballynure, Co Antrim | Kirk | John | - | Margt | Antrim | Belfast Lower | Ballynure | Straidland | - |
| 1851 | Davidson | Charles | 54 Druitt Street, Sydney, Australia | Davidson | Hugh | Gibson | Sarah | Antrim | Belfast Lower | Shankill | Ballyvaston | - |
| 1851 | Magee | Annie | Mrs Annie Magee 5 Bally Golland Terrace Whitehouse, By Belfast | Magee | Edward | - | Annie | Antrim | Belfast Lower | Carnmoney | Ballygolan | - |
| 1851 | Murray | Sarah | 8 Legane Street, Ballysillan, Belfast | Murray | James | - | Jane | Antrim | Belfast Lower | Carnmoney | Ballygolan | Whitehouse Tn, Whiteabbey Tn |
| 1851 | Murray | Thomas | 8 Legane Street, ballysillan, Belfast | Murray | James | Glove | Jane | Antrim | Belfast Lower | Carnmoney | Ballygolan | - |
| 1851 | Henderson | James | Rev J C Rutherford, 18 Lisburn, Road, Belfast | Henderson | James | McClurchan | Elizabeth | Antrim | Belfast Lower | Carnmoney | Ballyhowne, Croghfern | - |
| 1851 | Kirkpatrick | Elizabeth | Rev John McIlwrath, The Manse Templepatrick, Co Antrim | Kirkpatrick | John | Marsahall | Elizabeth | Antrim | Belfast Lower | Carnmoney | Ballyhenry | - |
| 1851 | Kane | Ellen | L G B Scotland | Kane | Saml | - | Mary | Antrim | Belfast Lower | Carnmoney | Ballyvesey | - |
| 1851 | McCombe | Margaret | Mr Robert Scott, General Gracer, 16 & 18 Tilly Street And Dunn Street Belfast | McCombe | Thos | Simpson | Martha | Antrim | Belfast Lower | Carnmoney | Ballyvesey | - |
| 1851 | Anderson | Letitia | Mrs L Terrington, 237 Crumlin Road Belfast | Anderson | Thos | - | Isabella | Antrim | Belfast Lower | Carnmoney | Carnmoney, Carnmoney Bog, Carnmoney Glebe | - |
| 1851 | Higgins | Mary | Rev R J Clarke, Coole Glebe, Carnmoney, Belfast | Higgins | Thomas | - | Catherine | Antrim | Belfast Lower | Carnmoney | Carnmoney, Carnmoney Bog, Carnmoney Glebe | - |
| 1851 | Kane | Ellen | The Secretary, L G Board Edinburgh | Kane | Samuel | Houston | Mory or Isabella | Antrim | Belfast Lower | Carnmoney | Carnmoney, Carnmoney Bog, Carnmoney Glebe, Carnmoney, Ballyvesey, Ballyhenry | Dunanney, Croghfern, Glengormly |
| 1851 | McCartney | Margaret | Rev W S Davey, The House, 85 Limestone Road, Belfast | McCartney | Samuel | Wright | Eliza | Antrim | Belfast Lower | Carnmoney | Carnmoney, Carnmoney Bog, Carnmoney Glebe | - |
| 1851 | Gough | Alice | Miss Mary A Gough, 91 Butler Street, Crumlin Road, Belfast | Gough | Michael | McKeen | Mary | Antrim | Belfast Lower | Carnmoney | Dunanney | - |
| 1851 | Craig | John | Tullaghans, Dunloy, Co Antrim | Craig | James | - | Margaret Jane | Antrim | Belfast Lower | Carnmoney | Monkstown | - |
| 1851 | Dawson | James | Monkstown, Whiteabbey, Co Antrims | Dawson | William | Percy | Mary Ann | Antrim | Belfast Lower | Carnmoney | Monkstown | - |
| 1851 | McKelvie | Maggie | Rev J Lyon Independent Chruch, Carrickfergns | McKelvie | Alexander | Hope | Jane | Antrim | Belfast Lower | Carnmoney | Monkstown | - |
| 1851 | Minford | Sarah Jane | Miss M Agnew, 32 Woodvale Rd Belfast | Minford | Thomas | Templeton | Martha | Antrim | Belfast Lower | Carnmoney | Monkstown | - |
| 1851 | Glover | Jane | Mrs Jane Girvan, 17 Radnor St, Woodstock Rd, Belfast | Glover | Matthew | Moffet | Mary | Antrim | Belfast Lower | Carnmoney | White House | - |
| 1851 | Johnston | Mary | Mrs Mary Smith, 58 North Howard Street, Shankill Rd, Belfast | Johnston | Edward | - | Urcella | Antrim | Belfast Lower | Carnmoney | White House | - |
| 1851 | May | Ann Jane | Revd S Simms 22 Oldpark Crescent Belfast | - | - | - | - | Antrim | Belfast Lower | Carnmoney | White House | Whitehouse Thld |
| 1851 | Acken or McCousland | Margaret | Miss Annie R Stewart, 216, Tennany St, Belfast | McCausland | James | Boyd | Ellen | Antrim | Belfast Lower | Carnmoney | White House | - |
Page
Previous 50Next 50

