Search results: Displaying results 14191 - 14240 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Dean | Caroline | 13 Lothir Avenue, Antrim Road, Belfast | Dean | John | Saunderson | Sarah | - | - | - | Carrickfergus | Scotchquarter |
| 1851 | Donald | William | 5 Marine Street, Belfast | Donald | Alexander | Evans | Ellenr | Antrim | Carrickfergus | Carrickfergus | Carrickfergus | Green St |
| 1851 | Dowling | Archibald | 140 Cavendish St Belfast | Dowling | Jeremiah | McIntosh | Mary Ellen | Antrim | - | St Nicholas | Carrickfergus | ? |
| - | Adams | Sarah | Mr Jas Parkinson, 69 Percy St, Belfast | Adams | Samuel | Magill | Sarah | Antrim | Co Of Town Of Carrickfergus | St Nicholas | Woodburn | West Division, Carrickfergus |
| 1851 | Boyd | Margaret | Rev J G Minford Carrickfergus | Boyd | Robt | - | Eliza | Antrim | Co Of Town Of Carrickfergus | Carrickfergus | West Division | - |
| 1851 | Catherwood | Mary | Mrs Mary Kane, 25 Orient Gardens, Cliftonville, Belfast | Catherwood | Hugh | - | Elizabeth | Antrim | - | - | Carrickfergus | West Divisions |
| 1841 | Girvin | John | High St Carrickfergus, Co Antrim | Girvin | Francis | McIntosh | Catherine | Antrim | County Of The Town Of Carrickfergus | Carrickfergus Or St Nicholas | West Divisions | - |
| - | Lochart or Lochans | Jenny | Dr Andrew James Blair, Ballynure Co Antrim | Lochans | Arthur | Wilson | Susan | Antrim | Co Of Tn Of Carrickfergus | West Division | - | - |
| 1851 | Loughnan or Wilson | Margaret | Dr Andrew James Blair, Ballynure Co Antrim | Loughnan | Arthur | Wilson | Susan | Antrim | - | St Nicholas | West Divisions, Carrickfergus | - |
| - | McAuley | Mr Wm | Knockagh, Upper Woodburn, Carrickfergus | McAuley | Chas | Adams | Mary Margt | Antrim | - | - | West Divisions | Carrickfergus |
| 1851 | McMullan | John | 24 Craigavad Street, Belfast | McMullan | James | - | Elizabeth | Antrim | Co Of Town Of Carrickfergus | Carrickfergus Or St Nicholas | West Division | - |
| 1851 | Milliken | John | Mrs M E Young, West Street, Carrickfergus | Milliken | Samuel | Holmes | Jane | Antrim | Co Of Town Of Carrickfergus | Carrickfergus Or St Nicholas | Carrickfergus | West Division |
| 1851 | Simpson | Agnes | Dr A J Blair, Bullynure, Co Antrim | Simpson | James | - | Sarah | Antrim | Co Of Tn Of Carrickfergus | Carrickfergus Or St Nicholas | West Divn | - |
| 1851 | Wallace | Mary Jane Gray | Mr John Hamilton, 8 Boden Powell St, Belfast | Wallace | Wm | - | Mary Eliza | Antrim | - | - | Carrickfergus | Middle Division, West Division |
| 1851 | McCalmont | Edward | Mr H McCalmont, 61 Woodwall St, Belfast | McCalmont | James | - | Eliza | Antrim | - | - | Carrickfergus | Cronaghbawn ? |
| 1851 | Sweeney | Catherine | Davy's Street, Carrickfergus | Sweeney | Thomas | - | Mary | Antrim | Co Of Town | S Nicholas Or Carrickfergus | West St, Carrickfergus | - |
| 1851 | Walker | Eliza | Mr S A Graham, Ballybogey, Dervock Co Antrim | Walker | John | Andrew | Katherine | Antrim | Dunluce Lower | Ballyrashane | Ballyrock | - |
| 1851 | Anderson | Daniel | Mr John Taggart, Grain Merchant, Bushmill Co Antrim | Anderson | Samuel | McLean | Mary | Antrim | Dunluce Lower | Ballyrashane | Revallagh North, South | - |
| 1851 | Campbell | John | Miss S Campbell, Ballyclough, Bushmills, Co Antrim | Campbell | Wm | Getty | Hannah | Antrim | Dunluce Lr | Ballyrashane | Risk | - |
| 1851 | Neill | Mary | Mrs Henry Matthews, Clougher, Portrush Co Antrim | Neill | Robert | - | Martha | Antrim | Dunluce Lr | Ballyrashane | Risk | - |
| 1851 | Henry | Archibald | Rev S S Pyper, The Manse, Portush, Co Antrim | Henry | John | Davidson | Rebecca | Antrim | Dunluce Lr | Ballyrashane | Ballyrashane | - |
| - | Murry | Margaret | Mrs Margaret Crawford, Balleney, Coleraine Co L'derry | Murry | Matthew | McNamee | Mary Ann | Antrim | Dunluce Lr | Ballywillin | Knockertotan | - |
| 1851 | Fall | James | 3 Quarry Court, Portrush | Fall | Alexander | - | Mary | Antrim | Dunluce Lr | Ballywillin | Portrush M | Sandy Row |
| 1841 | Horan | Hannah | Officer Of Customs And Excise, Coleraine | Horan | John | - | Nancy | Antrim | Dunluce Lr | Billy | Ballylough | - |
| 1851 | McConachie | Betty Ann | The Secretary, Scottish Board Of Health, Edinburgh | McConachie | Robert | - | Martha | Antrim | Dunluce Lower | Billy | Ballymacfin, Ballynagor | ? |
| 1851 | McKinrey | Janetta | Mr J W Gillin, 2 Fort Matilda Place, Greenock | McKinrey | James | - | Mary | Antrim | Dunluce Lower | Billy | Ballymacfin | - |
| 1851 | McAfee | Jane | Mr Thos Elliot, 26 Corn St, Port Dundas, Glasgow | McAfee | James | - | Jane | Antrim | Lr Dunluce | Billy | Carramoney Or Billy | - |
| 1851 | Jameson | Samuel | Rev R M Morrow, Belly Rectory, Bushmills | Jameson | Jonathan | Dinsmore | Elizabeth | Antrim | Dunluce Lower | Billy | Cambore, Deffrick, Toberdoney | - |
| 1851 | McAllister | Mary | Officer Of Customs And Excise, Coleraine | McAllister | Stewart | - | Jeannie | Antrim | Dunluce Lr | Billy | Carnmoon | - |
| 1841 | McAllister | Mary | Officer Of Customs And Excise, Coleraine | McAllister | Stewart | - | Jeannie | Antrim | Dunluce Lr | Billy | Carnmoon | - |
| 1851 | McCloy | Matilda | Miss E R Clark, 13 Kinnaird Terrace, Antrim Road, Belfast | McCloy | Robert | - | Mary | Antrim | Lr Dunluce | Billy | Liscolman, Costlecat | - |
| 1841 | McCurdy | Elizabeth | Miss Camac Newpark, Dervock, Co Antrim | McCurdy | James | Wales | Jane | Antrim | Dunluce Lr | Billy | Cavan | - |
| 1851 | Stewart | Mary | Mr Thomas Taggart Esq Solr, Ballymoney | Stewart | John | - | Rose | Antrim | Dunluce Lower | Billy | Eagry | - |
| 1851 | Boyd | William George | Glenbush P O, Armoy, Belfast | Boyd | John | George | Mary | Antrim | Dunluce Lr | Billy | Glassaneeran Lr & Upr | - |
| 1851 | Chestnut | Elizabeth | The Secretary, Scottish 3rd Of Haslet, Edinburgh | Chestnut | John | McMullan | Nancy | Antrim | Dunluce Lr | Billy | Glassaneeran Lr & Upr | Loughlynch |
| 1851 | McMichael | Jane | Officer Of Customs And Excise, Coleraine | - | - | - | - | Antrim | Dunluce Lr | Billy | Glassaneeran Lr & Upr | - |
| 1851 | Houston | Samuel | Rev R M Morrow, Belly Rectory, Bushmills | Houston | James | - | Lizzie | Antrim | Dunluce Lower | Billy | Billy Or Curramoney | Cavan |
| 1851 | Boyd | Jeane | Wm G Boyd, Glenburk P O, Armoy, Co Antrim | Boyd | John | - | Mary | Antrim | Dunluce Lr | Billy | Liscolman | - |
| 1851 | Boyd | John | Wm G Boyd, Glenburk P O, Armoy, Co Antrim | Boyd | John | - | Mary | Antrim | Dunluce Lr | Billy | Liscolman | - |
| 1851 | Clarke | Sarah Anne | Mrs R J McIlmoyle, Dervock, Co Antrim | Clarke | Robert | Hamil | Mary | Antrim | Dunluce Lr | Billy | Liscolman | - |
| 1851 | McCloy | Matilda Jane | Mrs Matilda Jane Milligan, 151 Canmore St, Belfast | McCloy | - | - | Mary | Antrim | Dunluce Lr | Billy | Liscolman | - |
| 1851 | Cochrane | Robert | Liscolman Dervock, Co Antrim | Cochrane | John | - | Margaret | Antrim | Lr Dunluce | Billy | Loughlynch | - |
| 1851 | McClean | James | Rev Herbert Martin, Mourne Manse Kilkeel, Co Down | McClean | John | Beattie | Nancy | Antrim | Dunluce Lr | Billy | Magherintendry | - |
| 1851 | Jameson | Samuel | C/o Mr Samuel Walker, Liscolman, Dervock, Co Antrim | Jameson | Jonathan | - | Elizabeth | Antrim | Dunluce Lr | Billy | Toberdoney | - |
| 1851 | Walker | - | James A Culbert Esq Solr 11, Chichester Street, Belfast | Walker | Cornelius | - | Catherine | Antrim | Dunluce Lr | Billy | Toberdoney | - |
| 1851 | McElwaine | - | M S A Graham, Ballybogey P O, Dervock, Co Antrim | McElwaine | John | Walton | Jane | Antrim | Dunluce Lr | Dunluce | Ballybogy | - |
| 1851 | Anderson | Daniel | The Eagery, Bushmills Co Antrim | Anderson | Saml | McLean | Mary | Antrim | Dunluce Lr | Dunluce | Ballyclough(Centre, Centre North, South, South Centre) | - |
| 1851 | Ramage | Agnes | John Ramage, 20 James St, Greenhead, Glasgow | Ramage | John | - | Margaret | Antrim | Dunluce Lr | Dunluce | Ballyclogh | - |
| 1851 | Steele | John | Ballyclough, Bushmills Co Antrim | Steele | Samuel | Taggart | Anne | Antrim | Dunluce Lower | Dunluce | Ballyclogh | - |
| 1851 | Macmullan | Martha Jane | Mrs James Glenn, Ballymacilrennon, Portrush, Co Antrim | Macmullan | James | - | Elizabeth | Antrim | Dunluce Lr | Dunluce Lr | Ballyhome | - |
Page
Previous 50Next 50

