Search results: Displaying results 14651 - 14700 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Davidson | Mr James | Carnmore, Clough P O Co Antrim | Davidson | Patrick | Retters | Elizabeth | Antrim | Kilconway | Loughguile | Lislaban | - |
| 1851 | McLaughler | Nancy | Rev Chas H Barbour, Bd The Ballyweeny Manse, Cloughmills, Co Antrim | McLaughler | Maricus | - | Jane | Antrim | Kilconway | Loughguill | Lislaban | - |
| 1851 | O'Rawe or McGahin | John | Mr John O'Rawe, Leggegrane, Glenravel P O Co Antrim | O'Rawe | Hugh | McGahin | Jane | Antrim | Kilconway | Newtown Crommelin | Skerry East, Skerry West | Newtown Crommelin |
| 1851 | Shannon | Robert | Rev W H Sloane, The Manse, Grange Road, Ballymena | Shannon | Abraham | - | - | Antrim | Kilconway | Newtown Crommelin | Newtown Crommelin | - |
| 1851 | Birt or Burt | Edward | Messrs John K Currie & Son, Solicitor Linenhall Street, Ballymena | - | - | Birt or Burt | Ellen | Antrim | Kilconway | Newtown Crommelin | Skerry East | - |
| 1851 | Galloway or Galway | Mary | - | Galloway or Galway | James | - | Nancy | Antrim | Kilconway | Newtown Crommelin | Newtown Crommelin | - |
| 1851 | McAllister | Margaret | Mrs Margaret Reid, Skerry Wet, Newtown Crommelin, Co Antrim | McAllister | Patk | McIlhatton | Sarah | Antrim | Kilconway | Newtown Crommelin | Skerry West, East | - |
| 1851 | McGill or Hendry | Mary | Mrs Mary Stevenson No M1 West Benhar Harthill, Lanarkshire Scotland | Henry | James | McGill | Bgt | Antrim | Kilconway | Newtown Crommelin | Skerry West, East | - |
| 1851 | Scullion | Mary | Newtowncrommelior, Ballymena Co Antrim | Scullion | Patk | McGinn | Mary | Antrim | Kilconway | Newtown Crommelin | Newtown Crommelin | Ted Skerry East |
| 1851 | Boyd | James | Mr Alexander Scott, Cloughmills, Co Antrim | Boyd | Samuel | - | Nancy | Antrim | Kilconway | Newtown Crommelin | Scotchomerbane | Tn Newtown Crommelin |
| 1851 | Caves | Isabella | Mrs Watson, ?, Ballymena | Caves | Wm John | - | Kate | Antrim | Kilconway | Rasharkin | Anticur | - |
| 1851 | Coulter | James | Dunloy, Belfast Co Antrim | Coulter | Samuel | - | Anne | Antrim | Kilconway | Rasharkin | Anticur | - |
| 1851 | Murray | Rose | Anticur, Dunloy, Belfast Co Antrim | Murray | Daniel | - | Mary | Antrim | Kilconway | Rasharkin | Anticur | - |
| 1851 | Clements | Mary | Rev W Bigley, The Rectory, Rasharkin, Co Antrim | Clements | James | - | Susan | Antrim | Kilconway | Rasharkin | Ballymaconnelly | - |
| 1851 | Hunter | Elizabeth | Mr James O'Brien, Lisheeghan Killane P O, Ballymoney, Co Antrim | Hunter | James | Kerr | Elizabeth | Antrim | Kilconway | Rasharkin | Ballymaconnelly | - |
| 1851 | Hunter | Sarah Jane | C/o Mrs John Hunter, Ballymaconnelly, Rasharkin | Hunter | David | Bellingham | Mary Jane | Antrim | Kilconway | Rasharkin | Ballymaconnelly | - |
| 1851 | McPeak | Daniel | Rosnahane, Ballymoney, Co Antrim | McPeak | Hugh | - | Nellie | Antrim | Kilconway | Rasharkin | Ballymaconnelly | - |
| 1851 | McMillan | Neil | 779, Hawthorne Street, Springburn, Glasgow | McMillan | John | Stewart | Susan | Antrim | Kilconway | Rasharkin | Ballymaconnelly | - |
| 1851 | Toner | Matilda | Mr Robert K Houston, Culnady, Upperlands, Co Londonderry | Toner | Edward | - | Sarah | Antrim | Kilconway | Rasharkin | Ballymaconnelly | - |
| 1851 | Tylie | Henry | 280 Westmuir St, Parkhead, Glasgow | Tylie | James | Hunter | Elizabeth | Antrim | Kilconway | Rasharkin | Ballymaconnelly | - |
| 1851 | Wilson | Robert Boyd | C/o Mrs Cairns, Castle Street, Ballymoney, Co Antrim | Wilson | John | Boyd | Mary | Antrim | Kilconway | Rasharkin | Ballymaconnelly | - |
| 1851 | Boardman | Elizabeth | Miss Bridget Boardman, Ballydonnelly, Rasharkin, Co Antrim | Boardman | Charles | Mooney | Rose | Antrim | Kilconway | Rasharkin | Ballydonnelly | - |
| 1851 | McCormick | Isabella K | Mr Alexr Scott, Cloughmills, Co Antrim | McCormick | George | - | Matilda | Antrim | Kilconway | Rasharkin | Bellaghy | - |
| 1851 | McQuillan | John | Duneaney, Killagan P O, Co Antrim | McQuillan | Charles | - | Mary Ann | Antrim | Kilconway | Rasharkin | Bellaghy | - |
| 1851 | O'Hara | John | Mr Alexander Scott, Cloughmills, Co Antrim | O'Hara | John | - | Mary | Antrim | Kilconway | Rasharkin | Bellaghy | - |
| 1851 | Smith | Margaret | Mr F H O'Neill, Portglenone, Belfast | Smith | John | - | Nancy | Antrim | Kilconway | Rasharkin | Carclunty | - |
| - | Fenton | Lena | The Secy L G G, Edinburgh | Fenton | Robert | McAuley | Sophia | Antrim | Kilconway | Rasharkin | Carnfinton | - |
| 1851 | McCaughern or McCaughan | Thomas | J M Beaumont Esq, Solicitor, Wellington St, Ballymena, Co Antrim | McCaughern | John | Gormley | Mary | Antrim | Kilconway | Rasharkin | Church Tamlaght, Gortahar | - |
| 1851 | McKee | Sarah | Mrs Thomas Wallace, Drumcorr, Rasharkin, Belfast | McKee | Robert | - | Sarah | Antrim | Kilconway | Rasharkin | Church Tamlaght | - |
| 1851 | Smyth | Nancey | 599 Dalmarnock Rd, Bridgeton, Glasgow | Smyth | Matthew | Best | Martha | Antrim | Kilconway | Rasharkin | Church Tamlaght | - |
| 1851 | McTaggart | Rose Ann | Miss Rose A McTaggart, Cusheybracken, Rasharkerr | McTaggart | Thomas | - | Mary Ann | Antrim | Kilconway | Rasharkin | Crushybracken | - |
| 1851 | Henry | Matilda | Mrs Matilda Hegarty, Gulladuff, Knockcloghrim, Co Derry | Henry | Patrick | - | Catherine | Antrim | Kilconway | Rasharkin | Culmore | - |
| 1851 | Getty | Andrew | The Secy L G B, Edinburgh | Getty | Moore | Murdock | Agnes | Antrim | Kilconway | Rasharkin | Dreen | - |
| 1851 | McLeonkey | Miss Mary | Drumack, Rasharkin, Co Antrim | McLeonkey | Robert | Henry | Margaret | Antrim | Kilconway | Rasharkin | Dreen | - |
| 1851 | Beattie | Elizabeth | Anticur, Dunloy, Belfast, Co Antrim | Beattie | William | - | Debora | Antrim | Kilconway | Rasharkin | Dromore | - |
| 1807 | Beattie | Isabella | Revd John L Corkey The Manse Dunloy, Co Antrim | Beattie | William | - | Deborah | Antrim | Kilconway | Rasharkin | Dromore | - |
| 1851 | Gaston | James | 8 James St Off Shank Hill Road, Belfast | Gaston | Robert | - | Mary | Antrim | Kilconway | Rasharkin | Dromore, Killycreen | - |
| 1851 | Law | William | Mr P P W Law, Dromore, Glarryford, Co Antrim | Law | James | - | Sarah | Antrim | Kilconway | Rasharkin | Dromore | - |
| 1851 | Preston | Ann | Mrs Copeland, Woodland Row, Lambeg, Lisburn, Co Antrim | Preston | Samuel | Wright | Sarah | Antrim | Kilconway Glenarm, Lr | Rasharkin Loyd | Dromore | - |
| 1841 | Torreus | Eliza | Officer Of Customs And Excise, Ballymena | Torreus | John | - | Molly | Antrim | Kilconway | Rasharkin | Dromore | Killymurris |
| 1851 | McFadden | James | Loan, Cullybackey, Co Antrim | McFadden | James | Quigley | Nancy | Antrim | Kilconway | Rasharkin | Drumcon | - |
| 1851 | McFadden | James | R Love Esq, L R C P S, Ahoghill, Co Antrim | McFadden | James | Quigley | Nancy | Antrim | Kilconway | Rasharkin | Drumcon | - |
| 1851 | McFadden | James | Loan, Cullybackey, Co Antrim | McFadden | James | Quigley | Nancy | Antrim | Kilconway | Rasharkin | Drumcon | - |
| 1851 | Montgomery | James Crawford | Rev John Pollock, St Enoch's Church, 7 Glandore Park, Belfast | Montgomery | David | Crawford | Jane | Antrim | Kilconway | Rasharkin | Drumcon | - |
| 1841 | Steel | William | Officer Of Customs And Excise, Ballymena | Steel | Edward | - | Rachel | Antrim | Kilconway | Rasharkin | Drumcon | - |
| 1851 | Courtney | Wm John | Drumack, Rasharkin, Co Antrim | Courtney | John | Steele | Nancy | Antrim | Kilconway | Rasharkin | Drumack | - |
| 1851 | Cubitt | James | Drumack, Rasharkin, Co Antrim | Cubitt | Peter | Montgomery | Ellen | Antrim | Kilconway | Rasharkin | Drumack | Drumcon |
| 1851 | McIlmoyle | Margaret | Rev J P R Breakey, The Rectory, Armoy, Co Antrim | McIlmoyle | Archie | Mollie | Mary | Antrim | Kilconway | Rasharkin | Drumack | - |
| 1851 | Reid | Samuel | Fermagh, Rasharkin, Co Antrim | Reid | John | Torrens | Jane | Antrim | Kilconway | Rasharkin | Drumack | - |
| 1851 | Glenn | Catherine | Mr Robert A Eaton, Carnlea, Ballymena, Co Antrim | Glenn | Wm | Christy | Catherine | Antrim | Kilconway | Rasharkin | Duneany | - |
Page
Previous 50Next 50

