Search results: Displaying results 15351 - 15400 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Young | Francis | S Sharp Esq Solr Port, Glasgow | Young | Alexander | Docherty | Eliza | Antrim | Toome Upper | Ballyscullion Grange | Taylorstown | - |
| 1851 | French | Jane | Arthur Quinn Esq J P Creggan, Randalstown, Co Antrim | French | John | Charleton | Margaret | Antrim | Toome Upper | Cranfield | Cranfield | - |
| 1851 | McKelvey | Matilda | Rev D S Ker Coulter, Gilnahirk Manse, Belfast | McKelvey | John | - | Elizabeth | Antrim | Toome Upper | Cranfield | Cranfield | - |
| 1851 | Andrews | Sarah | A Mc Ilroy Caddy, Randalstown, Co Antrim | Andrews | Samuel | Nancy | Agnes | Antrim | Toome Upper | Drummaul | Aghaboy | - |
| 1851 | McIevenna | Wm | Caddy, Randalstown, Co Antrim | McIevenna | Hugh Graham | McInancy | Agnes | Antrim | Toome Upper | Drummaul | Andraid | - |
| 1851 | McFadden | Andrew | Cloughogue, Caddy P O , Randalstown, Co Antrim | McFadden | James | - | Margt | Antrim | Toome Upper | Drummaul | Andraid | - |
| 1851 | Hyndman | Eliza | Mr George J McIlroy, Caddy, Randalstown, Co Antrim | Hyndman | John | - | Jane | Antrim | Toome Upper | Drummaul | Ballybollen | - |
| 1851 | McNeill | Mary Jane | C/O Miss Crossan, Loweralla, Cumbes, Claudy Co Derry | McNeill | Edwd | McConnaghty | Nancy | Antrim | Toome Upper | Drummaul | Ballybollen | - |
| 1851 | Elliott | James | Leitrim, Randalstown, Co Antrim | Elliott | James | - | Elizth | Antrim | Toome Upper | Drummaul | Ballydrummaul | - |
| 1851 | Service | Mary | Mrs Mary Straitt, Shanes Street Ballygrooby, Randalstown Co Antrim | Service | Hugh | Ewing | Mary anne | Antrim | Toome Upper | Drummaul | Ballygrooby | - |
| 1851 | Clarke | William | Rev H W Boyd, The Manse, Ahoghill, Co Antrim | Clarke | David | Coultes | Anne | Antrim | Toome Upper | Drummaul | Ballymacilroy | - |
| 1851 | Milliken | Alexr | - | Milliken | James | - | Mary | Antrim | Toome Upper | Drummaul | Ballymacilroy | - |
| 1851 | Rainey or O'Rainey or Raney | Martha | Mrs Rainey, High Carnegie, Port Glasgow, Renfrewshire | Rainey | Alexander | McDowell | Sarah | Antrim | Toome Upper | Drummaul | Ballytrasna | - |
| 1851 | Johnston | Mary or Jane | John J Gwens, Feehogue, Randalstown, Co Antrim | Johnston | John | Young | Margaret | Antrim | Toome Upper | Drummaul | Caddy | - |
| 1851 | Shaw | - | Geo B Hanna Esq, Solicitor, High St, Ballymena | Shaw | William | - | Rachel | Antrim | Toome Upper | Drummaul | Caddy | - |
| 1851 | Foster | John | Georges McIlroy, Daisy Hill, Randalstown, Co Antrim | Foster | John | Foster | Ruth | Antrim | Toome Upper | Drummaul | Clare | - |
| 1851 | Woods | Elizabeth | Mr James Fourley, Feehogue, Randalstown, Co Antrim | Woods | John | - | Mary | Antrim | Toome Upper | Drummaul | Clare | - |
| 1851 | Gourley | James | Feehogue, Randalstown, Co Antrim | Gourley | William | - | Ellen | Antrim | Toome Upper | Drummaul | Cloghogue | - |
| 1851 | Hamilton | Nancy | Mrs Palmer, Church Road, Randalstown, Co Antrim | Hamilton | James | - | Rose Ann | Antrim | Toome Upper | Drummaul | Tamlaght | - |
| 1851 | McCormick | Rachel | The Secretary L G B Edinburgh | McCormick | James | McIlhags | Matilda | Antrim | Toome Upper | Drummaul | Cloghogue | - |
| 1851 | Small | Wm | Cloughogue, Randalstown, Co Antrim | Small | James | - | Martha | Antrim | Toome Upper | Drummaul | Cloghogue | - |
| 1851 | Hanna | John | Mr R I Craig, Breda House, Randalstown | Hanna | Richard | - | Eliza | Antrim | Toome Upper | Drummaul | Clonboy | - |
| 1851 | McDowell | Ellen | Mr John J Henderson, Beechfield Grange, Toomebridge | McDowell | Wm | Hyndman | Ellen | Antrim | Toome Upper | Drummaul | Coolsythe | - |
| 1851 | Develin | Nancy Ann | Mrs Mary McClure, Prockless, Whitesides Corner Randalstown, Co Antrim | Develin | Robert | - | Betty | Antrim | Toome Upper | Drummaul | Drummaul | - |
| 1851 | McKeown | Mary | Tamlaghmore, Toomebridge, Co Antrim, Monyrick, Randalstown | McKeown | John | - | Mary | Antrim | Toome Upper | Duneane | Tamnaghmore | - |
| 1851 | Shaw | Margaret Lizzie | Mr Alexr, McIlroy, Caddy P O , Randalstown, Co Antrim | Shaw | Samuel | - | Jane | Antrim | Toome Upper | Drummaul | Drummaul | - |
| 1851 | Fee | James | Tullyconeaught, By Randalstown, Co Antrim | Fee | John | Dodds | Ann | Antrim | Toome Upper | Drummaul | Drumsough | - |
| 1851 | Githon | Teresa | Mr Joseph Murray, 10 Ellison St Hebbrurn on Tyne Co Durham | Githon | William | Colgen | Susan | Antrim | Toome Upper | Drummaul | Drumsough, Randalstown | - |
| 1851 | McFall | David | Pat McFall, 4 Cranmore Terrace, Whiterock Rd, Belfast | McFall | Patk | - | Margaret | Antrim | Toome Upper | Drummaul | Drumsough | - |
| 1851 | Colston | James | The Secretary L G B Scotland | Colston | James | Glover | Jane | Antrim | Toome Upper | Drummaul | Feehogue, Ballygrooby, Swegan W, Mount Shalgus | - |
| 1851 | McAteer | Henry | Ballygroobe, Randalstown, Co Antrim | McAteer | Cornelins | - | Sarah | Antrim | Toome Upper | Drummaul | Feehogue | - |
| 1851 | Richardson | James | 7 Alfred Street, Ballymena, Co Antrim | Richardson | Robert | - | Jane | Antrim | Toome Upper | Drummaul | Gortagharn | - |
| 1851 | Luke | John | Mr John Nesbitt Taylorstown S N S Toomebridge, Co Antrim | Luke | Rodger | Dickey | Mary | Antrim | Toome Upper | Drummaul | Groggan | - |
| 1851 | McKay | Rose Ann | Mrs George Acheson, 52 Pine St, Off Donegall Pass, Belfast | McKay | Robert | - | Eliza | Antrim | Toome Upper | Drummaul | Groggan | - |
| 1851 | O'Hara | Patrick | Mr Wm Black, 99 Delhi Street, Belfast | O'Hara | Patk | Geddis | Jane | Antrim | Toome Upper | Drummaul | Groggan, Ballytresna | - |
| 1851 | Kerrigan or Corrigan | Thomas | Kilcross, Loan Ends P O , Muckamore, Co, Antrim | Kerrigan | James | Toal | Rose | Antrim | Toome Upper | Ballyscullion Grange | Taylorstown | - |
| 1851 | Hurl or Hurrell | Jane | Mrs Moran, 5 Cranmore Terrace, Longlands, Whitehouse, By Belfast | Hurl | James | Larmer | Jane | Antrim | Toome Upper | Drummaul or Duneane | Cloghogue or Lismacloskey | - |
| 1851 | Kerrigan or Corrigan | Sarah | Mrs Sarah McQuade, 7 Brook Street, Belfast | Kerrigan | James | Toal | Rose | Antrim | Toome Upper | Drummaul | Killenode | - |
| 1851 | McKeown | Hannah | Whitehill, Maghereagh, Randalstown, Co Antrim | McKeown | John | - | Cath | Antrim | Toome Upper | Drummaul | Maghereagh | - |
| 1851 | Allen | William | Carngranny, Milltown, Antrim | Allen | John | - | Mary | Antrim | Toome Upper | Drummaul | Magheralane | - |
| 1851 | Close | Thomas | Church St Ahoghill, Co Antrim | Close | Bernard | - | Ellen | Antrim | Toome Upper | Drummaul | Magheralane | - |
| 1851 | Gillen | Catherine | Mrs Jane McLaughlin Lennymount Terrace, York Road, Belfast | Gillen | Hugh | Campbell | Margaret | Antrim | Toome Upper | Drummaul | Magheralane | - |
| 1851 | Martin | Catherine | 54 Dunville Street, Belfast | Martin | James | McLarnon | Sarah Ann | Antrim | Toome Upper | Drummaul | Magheralane | - |
| 1851 | Lindsay | Sarah Jane | Mrs Sarah Jane Kenny, Groggan, Randalstown, Co Antrim | Lindsay | William | - | Anne | Antrim | Toome Upper | Drummaul | Muckleramer | - |
| 1851 | Colston | James | L G B Edinburgh | Colston | James | Glover | Jane | Antrim | Toome Upper | Drummaul | Randalstown | - |
| 1851 | Howard | Thomas | Mrs Mary R Davison, Lisbawn, Parkmount Road, Antrim Road, Belfast | Howard | David Whiteside | Carson | Matilda | Antrim | Toome Upper | Drummaul | Randalstown | - |
| 1851 | Macrory | Margaret Jane | "Miss M Rodgers, "" Elmgrove"" Strandstown, Belfast " | Macrory | Charles | Ferguson | Martha | Antrim | Toome Upper | Drummaul | Randalstown | - |
| 1851 | Robinson | Margaret | Rev Wm Brews The Roetory Dambarton N B | Robinson | John | Riddel | Bessie | Antrim | Toome Upper | Drummaul | Randalstown | - |
| 1851 | Shannon | William | Norfolk House, Douglas St, Partick, Glasgow | Shannon | Joseph | Gibson | Mary Anne | Antrim | Toome Upper | Drummaul | Randalstown | - |
| 1851 | Whylie | Catherine | Mrs Martha Milligan, 23 Davies St, Eccles nr Manchester | Whylie | Thos | Dogerty | Rose Ann | Antrim | Toome Upper | Drummaul | Randalstown | Belfast Fleet St Off York St |
Page
Previous 50Next 50

