Search results: Displaying results 17051 - 17100 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Magee | James | Mr George Gibson, Crewcott, Richhill, Co Armagh | Magee | David | Magee | Eliza | Armagh | Oneilland West | Kilmore | Tullygarden | - |
| 1851 | Kennedy | Eliza Jane | Mrs Eliza Jane O'Neill, 20 Anderson St, Kenning Park Glasgow | Kennedy | Samuel | Kennedy | Mary | Armagh | Oneilland West | Kilmore | Tullymore | - |
| 1851 | Wright senr | George | Cranagill, Annaghmore Portadown | Wright | George | Wright | Jane | Armagh | Oneilland West | Kilmore | Tullymore | - |
| 1851 | Wright | George | Rosemount, Annaghmore, Portadown | Wright | George | Wright | Jane | Armagh | Oneilland West | Kilmore | Tullymore | - |
| 1851 | Wright | George | Revd J Gilcriest Methodist Manse Cranagill, Annaghmore, Portadown | Wright | George | Allen | Jane | Armagh | Oneilland West | Kilmore | Tullymore | - |
| 1851 | Wright | William | Mr Thos Cloughley, Monie, Kilmore, Richhill, Co Armagh | Wright | William | Wright | Sarah | Armagh | Oneilland West | Kilmore | Tullymore | - |
| 1851 | Wright | William | Rev Canon Clarendon, B D , The Rectory, Maralin, Lurgan | Wright | William | - | Sarah | Armagh | Oneilland West | Kilmore | Tullymore | - |
| 1851 | Duffy | Mary | Annaghmore, Portadown, Co Armagh | Duffy | Henry | O'Brien | Elizabeth | Armagh | Oneilland West | Loughgall | Annaghmore | - |
| 1851 | McAtasney | Elizabeth | Mrs Elizth Hogan, Annaghmore, Co Armagh | McAtasney | Arthur | Prunty | Elizth | Armagh | Oneilland West | Loughgall | Annaghmore | - |
| 1851 | McNeill | Patrick | Mr Pat Mc Neice, Ardress, Annaghmore, Portadown | McNeice | Francis | - | Sarah | Armagh | Oneilland West | Loughgall | Annaghmore | - |
| 1851 | McNeill | Peter | Mr Pat Mc Neice, Ardress, Annaghmore, Portadown | McNeice | Francis | - | Sarah | Armagh | Oneilland West | Loughgall | Annaghmore | - |
| 1851 | McNeill | Sarah | Loughgall, Coarmagh | McNeill | John | Halligan | Eizth | Armagh | Oneilland West | Loughgall | Annaghmore | - |
| 1851 | Stothers | Sarah | Mrs Sarah Mulholland, Coragh, Loughgall, Co Armagh | Stothers | John | - | Rachel | Armagh | Oneilland West | Loughgall | Annaghmore | - |
| 1851 | Cregan | Daniel | 89 West Scotland Street, Kinning Park, Glasgow | Cregan | James | Cumpson | Jane | Armagh | Oneilland West | Loughgall | Ardress East, West | - |
| 1851 | Cregan | James | 89 West Scotland St, Kinning Park, Glasgow | Cregan | James | Comson | Jane | Armagh | Oneilland West | Loughgall | Ardress West | - |
| 1851 | McNeice | Patrick | Mr J A Jackson, Loughgall, Co Armagh | McNeice | Francis | O'Connor | Sarah | Armagh | Oneilland West | Loughgall | Ardress East, West | - |
| 1851 | McAtasney | Eliza | Mrs Eliza Donnelly, 29 Nail St, Milford St, Belfast | McAtasney | James | Kane | Mary | Armagh | Oneilland West | Loughgall | Ballytyrone, Lissheffield, Drumilly | - |
| 1851 | Allen | Fanny | Mr Robt Brownlee, 21 Melrose Avenue, Clontary, Dublin | Allen | Isaac | - | Priscilla | Armagh | Oneilland West | Loughgall | Causanagh | - |
| 1851 | Marks | William | Rev W G Wilson Datry, Ayrshire | Marks | Jacob | Topang | Rose | Armagh | Oneilland West | Loughgall | Cloven Eden | - |
| 1851 | English | John | Coragh, Loughgall, Co Armagh | English | James | - | Ellen | Armagh | Oneilland West | Loughgall | Coragh | - |
| 1851 | McGill | Sarah | M Helen G Sowter, Manor House, Loughgall, Co Armagh | McGill | James | Coughlan | Charlotte | Armagh | Oneilland West | Loughgall | Coragh | - |
| 1851 | Campbell | Sarah Anne | Mrs Sarah Anne Reynolds, 79 Brussels St, Belfast | Campbell | Samuel | - | Elizabeth Ellen | Armagh | Oneilland West | Loughgall | Derrycoose, Derrycrew | - |
| 1851 | Davidson | Thomas | S B of H, Edinburgh | Davidson | Henry | Donnelly | Sarah | Armagh | Oneilland West | Loughgall | Ardress E | - |
| 1851 | Campbell | Sarah Ann | C/o Mrs Wm Aston, 79 Brussels St, Belfast | Campbell | Samuel | Allen | Elizth | Armagh | Oneilland West | Loughgall | Derrycrrew, Annaghmore | - |
| 1851 | McGill | Sarah | Causnagh, Laughgall Co Armagh | McGill | James | - | Charlotte | Armagh | Oneilland West | Loughgall | Derrycrew | - |
| 1851 | Mulholland | Isaac | Mrs Sarah Mulholland, Derrycrew, Loughgall, Co Armagh | Mulholland | Wm | - | Roseanne | Armagh | Oneilland West | Loughgall | Derrycrew | - |
| 1851 | Richardson | Mary Jane | Rev Wm Richardson, Springfield, Birr | Richardson | John | - | Martha | Armagh | Oneilland West | Loughgall | Derrycrew | - |
| 1851 | Wright | John | Derrycrew, Loughgall, Co Armagh | Wright | James | - | Catherine | Armagh | Oneilland West | Loughgall | Derrycrew | - |
| 1851 | Topley | Martha | C/o Mrs Jos Camblin, Coronation Row, Laurelvale, Tandragee | Topley | James | - | Anna | Armagh | Oneilland West | Drumcree | Drumnasoo | - |
| 1851 | Stothers | Robert | Florence Court, Railway St, Portadown | Stothers | James | - | Sarah | Armagh | Oneilland West | Loughgall | Fernagreevagh | - |
| 1851 | Stothers | Sarah Jane | Mrs S J Mulholland, Coragh, Loughgall | Stothers | John | - | Rachel | Armagh | Oneilland West | Loughgall | Fernagreevagh | - |
| 1851 | Mulholland | Elizabeth | Mrs Elizabeth Cash, Woodview, Hockley, Co Armagh | Mulholland | Richardson | Wilson | Jane | Armagh | Oneilland West | Drumcree | Kingarve | - |
| 1851 | Moore | Ann Jane | Mrs Ann Jane McGarriety, 14 Newton St, Partick, Glasgow | Moore | John | Crow | Jane | Armagh | Oneilland West | Loughgall | Loughgall Tn & Tnld | - |
| 1851 | Moore | Mary Ann | Mrs M A Wallace, 25 Curoy St, Sarrow on Tyne | Moore | William | - | Mary | Armagh | Oneilland West | Armagh | Timascobe | - |
| 1851 | Dowey | Agnes | Orkney St, Belfast | Dowey | John | Orr | Jane | Armagh | Oneilland West | Mullaghbrack | Cabragh | - |
| 1851 | Clayton | William John | Rev Edw A Myles, Tullylish Rectory, Gilford, Co Down | Clayton | William | - | Ellen | Armagh | Orior Lower | Kilmore | Cornacreeb, Mullavilly | - |
| 1851 | Alexander | Thomas | The Revd Thos Alexander Kilmore Manse, Crossgar, Codown | Alexander | James | Hutcheson | Sarah | Armagh | Oneilland West | Mullaghbrack | Dinnahorra | - |
| 1851 | Crossan | Bernard | Peter Fox, Gilford, Co Down | Crossan | Patrick | Trainor | Margaret | Armagh | Oneilland West | Mullaghbrack | Drumnamether | - |
| 1851 | Flynn | Elizabeth | Mrs Elizabeth Harte Mill Row, Tandragee, Co Armagh | Flynn | John | - | Charlotte | Armagh | Oneilland West | Mullaghbrack | Drumnamether | - |
| 1851 | Rolston | Hugh | Derrydrummuck, Loughbrickland, Co Down | Rolston | Robert | Maginness | Bella | Armagh | Oneilland West | Mullaghbrack | Drumnamether | - |
| 1851 | Bairds | William | Mr Robert Greer, (Postmaster), A Horey P O Portadown | Bairds | William | - | Mary Jane | Armagh | Oneilland West | Mullaghbrack | Marla Beg , more | - |
| 1851 | Harbinson | - | Rev R J Baillie, Ahorly Manse, Portadown | Harbinson | Hugh | - | Mary | Armagh | Oneilland West | Mullaghbrack | Marlacoomore | - |
| 1851 | McCann | Catherine | Mr Robert Greer, (Postmaster), A Horey P O Portadown | McCann | Patrick | - | Ann | Armagh | Oneilland West | Mullaghbrack | Marlacoobeg, more | - |
| 1851 | Morton | William | Stewart Twyble, 103 Bridge St, Portadown | Morton | Joseph | - | Agnes | Armagh | Oneilland West | Mullaghbrack | Marlacoobeg, more | - |
| 1851 | Magowan | Margaret | Mrs Margaret Leonard, Mullaletra Rich Hill Co Armagh | Magowan | John | - | Jane | Armagh | Oneilland West | Kilmore | Ballynahinch | - |
| 1851 | Stevenson or Steenson | Robert | Mr Robert Stevenson, C/o Mr R Greenaway, Drumnamether, Clare, Tandragee, Co Armagh | Stevenson | Alexr | - | Jane | Armagh | Oneilland West | Mullaghbrack | Moyrourkan | - |
| 1851 | Ferguson | Mary | Mr R J Magowan, Allan House, Plessant View, Madomsley, Co Durham | Ferguson | Robert | - | Mary | Armagh | Oneilland West | Mullaghbrack | Shanecrackan Beg & More | - |
| 1851 | Sharkey | Sarah | Rev P McConville P P Barr Jerretts Pass, Co Down | Sharkey | Pat | Ferrigan | Margt | Armagh | Oneilland West | Mullaghbrack | Shanecrackan Beg, More | - |
| 1851 | Cully | Thomas | Mrs S A Martin, 5 Jobergill St, Belfast | Cully | James | - | Ellen | Armagh | Oneilland West | Mullaghbrack | Tannaghmore | - |
| 1851 | Thompson | Samuel James | Drumart, Clare, Tandragee | Thompson | Samuel | Tedford | Mary Jane | Armagh | Oneilland West | Mullaghbrack | Teemore, Drumart | - |
Page
Previous 50Next 50

