Search results: Displaying results 2251 - 2300 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Bleach | Michael | Mr Michael Bleach (Senior), Cappabane, Scariff, Co Clare | Bleach | William | - | Ellen | Clare | Upper Tulla | Moynoe | Cappaghabaun Park | - |
| 1851 | Collins | Patrick | Cappabane, Scarriff, Co Clare | Collins | Thomas | - | Anne | Clare | Tulla Upr | Moynoe | Cappaghabaun Mtn & Park | - |
| 1851 | Dillon | Dan | Cappabane, Scariff, Co Clare | Dillon | Maurice | Durack | Sarah | Clare | Tulla Upr | Moynoe | Cappaghabaun Mountain, Cappaghabaun Park | - |
| 1851 | Dillon | Margaret | Mrs P Moroney, Wood Park, Feakle, Co Clare | Dillon | Maurice | Durack | Sarah | Clare | Tulla Upr | Moynoe | Try Cappaghabaun Mtn & Park | - |
| 1851 | O'Brien | Catherine | Mr J Keary, Merchant, Woodford, Co Galway | O'Brien | Patrick | Torpy | Margaret | Clare | Tulla Upper | Moynoe | Meenross | - |
| 1851 | O'Brien | Catherine | Mrs Catherine Abberton, Rossmore, Woodford, Co Galway | O'Brien | Pat | Torpy | Margaret | Clare | Tulla Upper | Moynoe | Meenross | - |
| 1851 | O'Brien | Pat | Mrs Cathe Abberton, Rossmore, Woodford, Co Galway | - | - | - | - | Clare | Tulla Upr | Moynoe | Meenross | - |
| 1851 | O'Brien | Margaret | Mrs Cathe Abberton, Rossmore, Woodford, Co Galway | - | - | - | - | Clare | Tulla Upr | Moynoe | Meenross | - |
| 1851 | Mason | Thomas | Shean, Scariff, Co Clare | Mason | Michael | O'Brien | Catherine | Clare | Tulla Upr | Moynoe | Sheeaun | - |
| 1851 | Minogue | Michael | Shean, Scariff, Co Clare | Minogue | Thomas | - | Mary | Clare | Tulla Upr | Moynoe | Try Sheeaun | - |
| 1851 | Brohin | Patrick | Mr John Keays, Millbank House, Murroe, Co Limerick | Brohin | Denis | - | Bridget | Clare | Tulla Upper | Tomgraney | Aughrim | - |
| 1851 | Hanrahan | John | Mr J Murphy, Tynagh, Loughrea | Hanrahan | John | - | Mary | Clare | Tulla Upper | Tomgraney | Ballyminoge | - |
| 1851 | Whelan | Martin | 34 Windmill Street, Limerick | Whelan | Daniel | - | Mary | Clare | Tulla Upr | Tomgraney | Ballyminoge | - |
| 1851 | Kirby | Michael | Tomgraney, Scariff, Co Clare | Kirby | John | Noonan | Mary | Clare | Tulla Upr | Tomgraney | Callahy | - |
| 1851 | Melody | James | Cappacanaun, Clonusker, Scariff | Melody | Tom | Torpy | Bridget | Clare | Tulla Up | Tomgraney | Cappacannaun | - |
| 1851 | Minogue | Bridget | Mrs Bridget Minogue, Carhumore, Scariff, Co Clare | Minogue | David | - | Mary | Clare | Tulla Upr | Tomgraney | Capparoe | - |
| 1851 | Rogers | John | Mr P H Rogers, Dickinson, Box 496, North Dakota, U S A | Rogers | Andy | - | Johanna | Clare | Tulla Upper | Tomgraney | Cloonusker | - |
| 1851 | Rogers | Patrick | Mr P H Rogers, Dickinson, Box 496, North Dakota, U S A | Rogers | Andy | - | Johanna | Clare | Tulla Upper | Tomgraney | Cloonusker | - |
| 1851 | Murphy | John | Acres, Dromindoora P O, Feakle, Co Clare | Murphy | Michael | Lynch | Lizzie | Clare | Tulla Upper | Tomgraney | Coologory | - |
| 1851 | McNamara | Margaret | Miss A M O'Meara,Flagmount P O, Feakle, Co Limerick | McNamara | Michael | Brady | Ellen | Clare | Tulla Up | Tomgraney | Currakyle | - |
| 1851 | Ryan | Edmond | Corrakyle, Caher, Feakle, Co Clare | Ryan | Edmond | O'Neill | Mary | Clare | Tulla Upper | Tomgraney | Corrakyle | - |
| 1851 | Henchy | Bridget | Mr Arthur Tetly, Crystal Terrace, Cutler Heights Lane, Bradford | Henchy | Patrick | - | Jane | Clare | Tulla Upper | Tomgraney | Drewsborough | - |
| 1851 | Bourke | John | Fossamore, Scariff, Co Clare | Bourke | John | - | Mary | Clare | Tulla Upr | Tomgraney | Fossa More, Fossa Beg | - |
| 1851 | Leonard | Patrick | Scarriff, Co Clare | Leonard | Patrick | Horan | Mary | Clare | Tulla Upr | Tomgraney | Fossa Beg, Fossa More | - |
| 1851 | Malone | Sarah | Mr Patrick Bourke, Rahena Beg, Ogonnelloe, Co Clare | Malone | John | Clune | Catherine | Clare | Tulla Upper | Tomgraney | Fossa Beg , Fossa More | - |
| 1851 | Thornton | Richard | Fossabeg, Scarriff | Thornton | Michael | Dillon | Anne | Clare | Tulla Upper | Tomgraney | Fossa Beg | - |
| 1851 | Haran or Horan | James | Gurtaderra, Scariff, Co Clare | Haran | Michael | Hourigan | Bridget | Clare | Tulla Upper | Tomgraney | Gortaderry | - |
| 1851 | Muldoon | Mary | Bauroe, Feakle, Co Clare | Muldoon | Patrick | Conway | Marcella | Clare | Tulla Up | Tomgraney | Gortaderry | - |
| 1851 | Noonan | Mary | Mr W Noonan, Knockygrady, Scariff, Co Clare | Noonan | William | Moroney | Hannah | Clare | Tulla Upper | Tomgraney | Poulagower | - |
| 1851 | Barrington | Edward F | 52 Hornby St ,Liverpool, England | Barrington | John | Power | Anne | Clare | Tulla Up | Tomgraney | Scarriff In | Chaple Road |
| 1851 | Kenny or Canny | Owen | High Commissioner For New Zealand, 413/416 Strand, London W C | Kenny or Canny | Owen | O'Halloran | Bridget | Clare | Tulla Upr | Tomgraney | Scarriff | - |
| 1851 | McNamara | Henry | Mr J Keary, Genl Merchant, Woodford, Co Galway | McNamara | John | Tyne | Mary | Clare | Tulla Upr | Tomgraney | Scarriff | - |
| 1851 | Collins | James | Mr Michael Collins, 10 Elmgrove, Ranelagh | Collins | John | - | Mary | Clare | Tulla Upper | Tulla | Derrymore W | - |
| 1851 | Canny | James | Killaneva, Feakle, Co Clare | Canny | John | - | Mary | Clare | Tulla Upper | Tulla | Derryulk Upper | - |
| 1851 | Kevill | Margaret | Mrs Margaret Rochford, Knockbeha, Caher, Feakle, Co Clare | Kevill | John | Holohan | Bridget | Clare | Tulla Upr | Tulla | Glendree | - |
| 1851 | Moroney | Thomas | Mr Thos Moroney, Dooras, Caher, Feakle, Co Clare | Moroney | James | Lynch | Cathe | Clare | Tulla Upr | Tulla | Glendree | - |
| 1851 | Mallard or Millord | Robert | M Larkin, 8 Sarsfield St, Limerick | Mallard | Charles or Patrick | - | - | Clare | Tulla Up | Tulla | Kiltanon | - |
| 1851 | Molony | Mary | Mr Mortimer Hogan, Willow Bank, Ennis, Co Clare | Molony | Michael | Halpin | Mary | Clare | Tulla Upper | Tulla | Kiltanon | - |
| 1851 | Donoghue | Norah | Mr M Floyd, Tulla, Co Clare | Donoghue | Michael | Bennis | Bridget | Clare | Tulla Upper | Tulla | Liscullaun | - |
| 1851 | Brennan | Catherine | Mrs Catherine Stundon, 89 Henry St, Limerick | Brennan | Denis or John | St Lawrence | Anne | Clare | Tulla Upper | Tulla | Tulla T & T'land | - |
| 1851 | Clune | Edmund | Tyredagh, Tulla, Co Clare | Clune | Michael | Goaghery | Mary | Clare | Tulla Upper | Tulla | Tyredagh Up | - |
| 1851 | Sullivan | - | - | - | - | - | - | Cork | Bantry | Kilmocomoge | Ahil Beg | - |
| 1851 | Donovan | - | - | - | - | - | - | Cork | Bantry | Kilmocomoge | Bantry | - |
| 1851? | Sullivan | - | - | - | - | - | - | Cork | Bantry | Kilmocomoge | Bantry (Union Workhouse) | - |
| 1851 | Harnedy | - | - | - | - | - | - | Cork | Bantry | Kilmocomoge | Boolteenagh | - |
| 1851 | Flynn | - | - | - | - | - | - | Cork | Bantry | Kilmocomoge | Cahermuckee | - |
| 1851 | Mahony | - | - | - | - | - | - | Cork | Bantry | Kilmocomoge | Cahermuckee | - |
| 1851 | Murphy | - | - | - | - | - | - | Cork | Bantry | Kilmocomoge | Cappanabrick | - |
| 1851 | Sullivan | - | - | - | - | - | - | Cork | Bantry | Kilmocomoge | Curramore | - |
| 1851? | Leary | - | - | - | - | - | - | Cork | Bantry | Kilmocomoge | Cullenagh | - |
Page
Previous 50Next 50

