Search results: Displaying results 27701 - 27750 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Carney | Tom | 5 Shuttle St Tyldesley Near Manchester, England | Carney | Bryan | Keane | Margaret | Galway | Dunmore | Liskeevy | Liskeevy | - |
| 1851 | Fitzgerald | Catherine | Mrs Catherine McNemarra, C/O Mr Thos Greene, Milltown, Tuam, Co Galway | Fitzgerald | Pat | Connolly | Bridget | Galway | Dunmore | Liskeevy | Liskeevy | - |
| 1851 | Kelly | Edward | Mr John Higgins, Dunbally, Brownsgrove, Tuam, Co Galway | Kelly | Walter | - | Sarah | Galway | Dunmore | Liskeevy | Liskeevy | - |
| 1851 | McGagh | Thomas | Mr Thomas O'Donnell, Milltown, Co Galway | McGagh | William | Connolly | Bridget | Galway | Dunmore | Liskeevy | Liskeevy | - |
| 1851 | Mongan | James | Liskeevy, Milltown, Tuam, Co Galway | Mongan | Michael | McLaugh | Anne | Galway | Dunmore | Liskeevy | Liskeevy | - |
| 1851 | Dowde | Bridget | Mr John Dowde, Ballinamona, Milltown, Tuam | Dowde | John | Varley | Nappy | Galway | Dunmore | Tuam | Ballynamona, Knochaloura E Drumlinlcaun | - |
| 1841 | Naughton | Michael | - | Naughton | Pat | - | Mary | Galway | Dunmore | Tuam | Beaghroe | - |
| 1851 | Naughton | Michael | - | Naughton | Pat | - | Mary | Galway | Dunmore | Tuam | Beaghroe | - |
| 1851 | Ryan | Thomas | C/O Mr Martin Ryan, Kilcreeventy, Tuam | Ryan | Michael | Healy | Julia | Galway | Dunmore | Tuam | Carrownoneen, Ballymoat | Carrowpeter |
| 1851 | Conniffe | Bridget | Mrs Bridget Healy, Curraghaun, Milltown, Tuam, Co Galway | Conniffe | John | - | Honor | Galway | Dunmore | Tuam | Carrowntanlis | - |
| 1851 | Flaherty | Mary | Mrs Mary Mullen, Carrowreaghmore, Brownsgrove, Tuam | Flaherty | Ned | Clarke | Honor | Galway | Dunmore | Tuam | Carrowrevagh Beg | - |
| 1851 | McGough | Patrick | Secretary L G B, Whitehall, London, S W | McGough | Patrick | Callan | Catherine | Galway | Dunmore | Tuam | Cartron | - |
| 1841 | Shaughnessy | Mary | - | Shaughnessy | John | - | Nappy | Galway | Dunmore | Tuam | Cartron | - |
| 1851 | Shaughnessy | Mary | - | Shaughnessy | John | - | Nappy | Galway | Dunmore | Tuam | Cartron | - |
| 1851 | Burke | Catherine | Mrs Cath Esmer, Carantrila, Dunmore, Co Galway | Burke | Michael | Nestor | Margaret | Galway | Dunmore | Tuam | Cartronroe | - |
| 1851 | Kelly | John | Mr John Kelly, (Henry) Coraghan, Tuam, Co Galway | Kelly | Henry | Fallon | Mary | Galway | Dunmore | Tuam | Curraghaun | - |
| 1851 | Kelly | William | Augloragh, Tuam | Kelly | Thos | Byrne | Ellen | Galway | Dunmore | Tuam | Curraghaun, Tonmoyle | - |
| 1851 | Mooney | Catherine | Mrs Catherine Hernon, Musicfield, Milltown, Tuam | Mooney | Michael | MacKen | Bridget | Galway | Dunmore | Tuam | Drumashien, Drumbulcaun | - |
| 1851 | McDonnell | Martin | Gardenfield, Tuam, Co Galway | McDonnell | Pat | Concann | Mary | Galway | Dunmore | Tuam | Gardenfield, Ballytrasna | - |
| 1851 | McHugh | Michael | The Secy, Ministry Of Health, Whitehall, S W 1 | McHugh | John | Flynn | Mary | Galway | Dunmore | Tuam | Kilcloony | - |
| 1851 | Costello | Michael | The Secretary, Ministry Of Health, Whitehall, London S W 1 | Costello | Henry | Higgins | Bridget | Galway | Dunmore | Tuam | Killeen, Cuilbeg | - |
| 1841 | Kenry Or Canry Or Like | Edward | - | - | Patrick | - | Ellen | Galway | Dunmore | Tuam | Lisavally Jacksons | - |
| 1851 | Kenry Or Canry | Edward | - | - | Patrick | - | Ellen | Galway | Dunmore | Tuam | Lisavally ( Jacksons) | - |
| 1851 | Shaughnessy | Mary | Mrs Mary Monaghan, Lissavalley Veasey, Tuam, Co Galway | Shaughnessy | Fadhen | Roache | Catherine | Galway | Dunmore | Tuam | Lissavalley (Vesey) | - |
| 1841 | Concannon | Ellen | - | Concannon | Jas | - | Catherine | Galway | Tiaquin Dunmore | Tuam | Ryehill | - |
| 1851 | Mullen | Margaret | Mrs Margeret Forde, Sylane, Brownesqrove P O, Tuam | Mullen | Michael | - | Margeret | Galway | Dunmore | Tuam | Ryehill | - |
| 1851 | Nicholson Or Donohue | Mary | Mrs Mary Nicholson, Cloonagh, Milltown, Tuam | Nicholson | Pat | - | Mary | Galway | Dunmore | Tuam | Tonmoyle | - |
| 1851 | Nicholson | Mary | F B McDonogh, Esq Solicitor, Tuam | Nicholson | Patk | McGrath | Mary | Galway | Dunmore | Tuam | Tonmoyle | - |
| 1851 | Walsh | Mary | Mr Thady Rabbitt, Kilnalappa, Dunmore, Co Galway | Walsh | Arthur | Fahy | Mary | Galway | Dunmore | Tuam | Tonrevagh | - |
| 1851 | Tierney | Julia | Mrs Julia Duggan, Oranmore, Co Galway | Tierney | Peter | - | Bridget | Galway | - | Tuam | Tuam | Shop St |
| 1841 | Mullowney | Michael | - | Mullowney | Pat | - | Bridget | Galway | Dunmore | Tuam | Tuam | Tullinadaly Street |
| 1851 | Fahy | Sarah | O'Revd John Omalley P P, Turloughmore, Galway | Fahy | Stephen | Boyle | Sarah | Galway | Galway | Oranmore | Ballindooly | - |
| 1851 | Creaven | Michael | Mr Thos Lydon, Abbeygate St, Galway | Creaven | John | Francis | Mary | Galway | Galway | Oranmore | Menlough Town | - |
| 1851 | Lally | Sarah | Mrs Sarah Lawless, Leap Skibbereen, Co Cork | Lally | Francis | Griffin | Kate | Galway | Leitrim | Ballynakill | Woodford | - |
| 1851 | Gill | Ellen | Mrs Ellen Collins, Aille, Barna, Galway | Gill | Wm | Feeney | Margt | Galway | Galway | Rahoon | Aille | Barna |
| 1851 | Conneely | Margaret | Mr Thos Lydon, Abbey Gate St, Galway | Conneely | Michael | Noone | Judy | Galway | Galway | Rahoon | Ballard East & Ballard West | - |
| 1851 | Parsons | John | C/O Mrs T Parsons, 34 Alfred St, Crewe, Cheshire, England | Parsons | Edwd | - | Bridget | Galway | Co Of Town | Rahoon | Ballyburke | - |
| 1851 | Concannon | John | Mr Thomas Lydon, Abbey Gate Street, Galway | Concannon | Patrick | Ring | Sarah | Galway | Galway | Rahoon | Town Barna | - |
| 1851 | Duffy | Norah | Mr Thos Lydon, Abbeygate St, Galway | Duffy | William | McDonagh | Anne | Galway | Galway | Rahoon | Barna, Cloghscoltia | - |
| 1851 | Henry | Bridget | Mr Thos Lydon, Abbey Gate Street, Galway | Henry | Thomas | McComimeskey | Anne | Galway | Co Town | Rahoon | Barna | - |
| 1841 | Faherty | Mary | - | Faherty | Martin | - | Honor | Galway | Galway | Rahoon | Barna Ted | - |
| 1851 | Faherty | Mary | - | Faherty | Martin | - | Honor | Galway | Galway | Rahoon | Barna Town & Barna Ted | - |
| 1851 | O'Sullivan | Bridget | Mr Thos Lydon, Abbeygate St, Galway | O'Sullivan | Michael | Curran | Mary | Galway | Galway Co Town | Rahoon | Barna | - |
| 1851 | Carr Or Kavanagh | Bartly | Mr Thos Lydon, Abbey Gate St, Galway | - | - | - | - | Galway | Galway | Rahoon | Barnacranny | - |
| 1851 | Melody | Thomas | Thos Lydon, Abbey Gate St, Galway | Melody | Thomas | Burke | Margaret | Galway | Galway | Rahoon | Cappanaveagh, Lenaboy, Kilcorkey | - |
| 1851 | Keane | Bridget | Mr Thos Lydon, Abbey Gate St, Galway | Keane | Patrick | Walsh | Mary | Galway | Galway | Rahoon | Clybawn | - |
| 1851 | Connolly | John | Mr John Connolly, Bourbon Estate Bundaberg, Queensland, Australia | - | - | - | - | Galway | Galway | Rahoon | Dangan W & Dangan Upr | - |
| 1851 | Mullowney Or Maloney | Margaret | John Clancy, Tonabuicky, Galway | Mullowney | Peter | Lydon | Norah Or Honor | Galway | Galway | Rahoon | Drum E & Drum W | - |
| 1851 | Welby | Anne | Mr John Clancy, Tonabrocky, Galway | Welby | Patrick | - | Susan | Galway | Galway ? | Rahoon | Drum E & Drum W | - |
| 1841 | Rourke | Ellen | Mr Thos Lydon, Abbey Gate St, Galway | Rourke | William | O'Halloran | Mary | Galway | Galway | Rahoon | Freeport, Barna | - |
Page
Previous 50Next 50

