Search results: Displaying results 28501 - 28550 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Shaughnessy | Ellen | Mr M C Stronge, Portumna | Shaughnessy | Pat | - | Celia | Galway | Longford | Kilmalinoge | Cappasallagh | - |
| 1851 | Kelly | Patrick | Derrahiney, Portumna, Co Galway | Kelly | Thos | Fahy | Bridget | Galway | Longford | Kilmalinoge | Derryhiveny Sth | - |
| 1851 | Broderick | Michael | Rev C J Mahon P P, Fahy, Eyrecourt, Co Galway | Broderick | Martin | - | Nancy | Galway | Longford | Kilquain | Ardultagh | - |
| 1851 | Brennan | Margaret | Mrs Margaret Martin, Cappasale, Portumna, Co Galway | Brennan | Patrick | Coghlan | Julia | Galway | Longford | Kilquain | Claremadden | - |
| 1851 | Larkin | John | Rev C J Mahon P P, Fahy, Eyrecourt | Larkin | Michael | Mathews | Catherine | Galway | Longford | Kilquain | Claremadden | - |
| 1851 | Duffy | James | Rev C J Mahon P P, Fahy, Eyrecourt | Duffy | Michael | Hynes | Bridget | Galway | Longford | Kilquain | Cloonnamaskry | - |
| 1851 | Brady | James | - | Brady | George | - | Catherine | Galway | Longford | Kilquain | Deerpark | - |
| 1851 | Brady | Jane | - | Brady | George | - | Catherine | Galway | Longford | Kilquain | Deerpark | - |
| 1851 | Fox | John | Mr M C Stronge, Portumna, Co Galway | Fox | Tim | - | Anne | Galway | Longford | Kilquain, Killmorboloyne, Kilmore, Kilimor T | Derrew, Derrada | - |
| 1851 | Lynch | John | Rev C J Mahon P P, Fahy, Eyrecourt, Co Galway | Lynch | Michael | Keating | Sarah | Galway | Longford | Kilquain | Moorfield Or Gortnamona | - |
| 1851 | Duffy | James | Rev C J Mahon P P, Fahy, Eyrecourt, Co Galway | Duffy | Michael | Hynes | Bridget | Galway | Longford | Kilquain | Raheen | - |
| 1851 | Concannon | Margaret | Rev C J Mahon P P, Fahy, Eyrecourt, Ballinasloe | Concannon | John | McKeigue | Bridget | Galway | Longford | Kilquain | Timsallagh (Or Spring Grove) | - |
| 1851 | Keary | Hugh | Clonmoylan, Ballyshrub, Portumna, Co Galway | Keary | Michael | Mooney | Mary | Galway | Longford | Kilquain | Woodfield | - |
| 1851 | Wills | John | Sycamore Hill, Lawrencetown, Ballinasloe, Co Galway | Wills | Michl | Campbell | Anna | Galway | Longford | Kiltormer | Ballydonagh | - |
| 1851 | Muldoon | Delia | Mr Bernard J Kelly, Lawrencetown, Ballinasloe, Co Galway | Muldoon | Patrick | Manning | Eliza | Galway | Longford | Kiltormer | Belview Or Lissareaghaun | - |
| 1851 | Moore | Pat | The Cottage Killimore, Portumna | Moore | Thos | - | Catherine | Galway | Longford | Kiltormer | Cooleeny E & W | - |
| 1851 | Coon | Winifred | Mrs Winifred White, Feeghs Cottage, Banagher, Kings Co | Coon | Michael | - | Bridget | Galway | Longford | Kiltormer | Craughwell | - |
| 1851 | Horey | Bridget | Cornamuckla, Ahascragh, Co Galway | Horey | Agustine | Berane | Margaret | Galway | Longford | Kiltormer | Graveshill | - |
| 1851 | Mellody | - | Mrs Maria Horan, Camas, Meelick, Eyrecourt, Co Galway | Mellody | Matthew | Callagy | Mary | Galway | Longford | Kiltormer | Graveshill | - |
| 1851 | Calligy | Martin | Kiltormer West, Ballinasloe | Calligy | William | Ward | Mary | Galway | Longford | Kiltormer | Kiltormer W (& E) & Town | - |
| 1851 | Hallanan | Martin | C/O Mrs Campbell, Kiltormer P O, Ballinasloe | Hanlon | Michael | Lawlor | Kate | Galway | Longford | Kiltormer | Kiltormer, Town Kiltomer | - |
| 1851 | Mannion | Bridget | Rev C J Mahon P P, Fahy, Eyrecourt, Co Galway | Mannion | Michl | Hanny | Mary | Galway | Longford | Kiltormer | Moaty | - |
| 1851 | Egan | John | Mr Joseph Egan, R J C Muff, Londonderry, Co Donegal | Egan | Michael | - | Margaret | Galway | Longford | Lickmolassy | Caher | - |
| 1851 | Cleary | James | M C Strong, Portumna | Cleary | Patrick | - | Mary | Galway | Longford | Lickmolassy | Coolnageeragh | - |
| 1851 | Cleary | Bridget | Fair Green, Portumna | Cleary | Pat | - | Mary | Galway | Longford | Lickmolassy | Coolnageeragh | - |
| 1851 | Donnellan Or Donlan | Ellen | M C Strong, Portumna | Donnellan | John | - | Mary Anne | Galway | Longford | Lickmolassy | Curraghmore | - |
| 1841 | Larkin | Peter | Officer Of Customs And Excise, Loughrea | Larkin | John | - | Anne | Galway | Longford | Lickmolassy | Deerpark, Portumna, Portumna Town | Old Street |
| 1851 | Larkin | Peter | Officer Of Customs And Excise, Loughrea | Larkin | John | - | Anne | Galway | Longford | Lismolassy | Portumna, Portumna Town, Deerpark | Old Street |
| 1841 | Hurley | John | The Square Ahascragh, Co Galway | Hurley | Thomas | - | - | Galway | Longford | Lickmolassy | Gortlusky | - |
| 1851 | Madden | Celia | M C Strong, Portumna | Madden | John | - | Honoria | Galway | Longford | Lickmolassy | Gortnacooheen, Coolnageeragh | - |
| 1851 | Walsh | Bridget | Mrs Bridget Farrell, Caher, Portumna, Co Galway | Walsh | John | McDonough | Bridget | Galway | Longford | Lickmolassy | Oultort | - |
| 1851 | Fahy Or Fahey | Frank | Mr Frank Fahy, 81 London St, Lowell, Mass, U S A | Fahy Or Fahey | Andrew | Larkin | Nancy | Galway | Longford | Lickmolassy | Portumna | - |
| 1851 | Kelly | John | M Of H | Kelly | Patt | Rigney | - | Galway | Longford | Lickmolassy | Portumna | Gallows Hill |
| 1851 | Mulhare | Anna | Miss Katheryn R Reardon, 21 Lafayette Ave, Kingston N Y | Mulhare | William | Kelly | Mary | Galway | Longford | Lickmolassy | Portumna | - |
| 1851 | Kelly | John | M Of H | Kelly | Patt | Rigney | - | Galway | Longford | Lickmolassy | Portumna | Gallows Hill |
| 1851 | Mulhare | Anna | Miss Katheryn R Reardon, 21 Lafayette Ave, Kingston N Y | Mulhare | William | Kelly | Mary | Galway | Longford | Lickmolassy | Portumna | - |
| 1851 | O'Connell | John | Old Main Street, Portumna, Co Galway | O'Connell | Daniel | Martin | Bridget | Galway | Longford | Lickmolassy | Portumna | New Street |
| 1851 | O'Keeffe | Mary | Mr Thomas O'Dwyer, Rate Collector, Pust, Caherconlish, Co Limerick | O'Keeffe | Timothy | - | Mary | Galway | Longford | Lickmolassy | Portumna | - |
| 1851 | Shaughnessy | Thomas | Mr M C Stronge, Portumna, Co Galway | Shaughnessy | William | - | Nancy | Galway | Longford | Lickmolassy | Portumna, Demesne | - |
| 1851 | Madden | Mary | Mr Joseph Egan, R J C Muff, Londonderry, Co Donegal | Madden | Thos | - | Margaret | Galway | Longford | Lickmolassy | Sawnagh | - |
| 1851 | Keane | Michael | T Hynes Esq, Clerk Of Union, Clerk's Office, Union Workhouse, Portumna | Keane | John | Burke | Cath | Galway | Longford | Lickmolassy | Shanvally | - |
| 1851 | Connolly | Catherine | Mrs Maria Moran, Knockmoyle, Curra P O, Loughrea | Connolly | James | Monahan | Bridget | Galway | Longford | Lickmolassy | Thornfield | - |
| 1851 | Burnell | Patrick | Camus, Meelick, Eyrecourt, Co Galway | Burnell | Thomas | Horan | Bridget | Galway | Longford | Meelick | Camus | - |
| 1851 | Horan | Thomas | Rev C J Mahon P P, Fahy, Eyrecourt, Ballinasloe | Horan | Martin | Curley | Bridget | Galway | Longford | Meelick | Camus | - |
| 1851 | Larkin | Patrick | Rev C J Mahon P P, Fahy, Eyrecourt | Larkin | Pat | Horan | Ellen | Galway | Longford | Meelick | Camus | - |
| 1851 | Madden | Catherine | Miss Bridget Madden, Riscamore, Fahy, Eyrecourt, Co Galway | Madden | Patrick | - | Mary | Galway | Longford | Meelick | Carrownafinnoge | - |
| 1851 | Killeen | Catherine | Mrs Catherine Tracey, Keelogue, Eyrecourt, Co Galway | Killeen | John | Larkin | Mary | Galway | Longford | Meelick | Keeloge | - |
| 1851 | Mannion Or Manning | John | Rev Martin J Leahy P P, St Martins, Eyrecourt, Co Galway | Mannion Or Mannion | John | - | Mary | Galway | Longford | Meelick | Meelick | - |
| 1841 | Hynes | John | Abbey P O, Loughrea, Co Galway | Hynes | Martin | Forde | Mary Anne | Galway | Longford | Tiranascragh | Ballycrossaun | - |
| 1851 | Mannion | Bridget | Rev John P Callanon P P, Parochial House, Killimore, Ballinaloe | Mannion | Michael | Harmey | Mary | Galway | Longford | Tiranascragh | Longford | - |
Page
Previous 50Next 50

