Search results: Displaying results 30651 - 30700 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Hurley | - | - | - | - | - | - | Kerry | Trughanacmy | Tralee | Tralee Rock Rd | - |
| 1851 | O'sullivan | - | - | - | - | - | - | Kerry | Trughanacmy | Tralee | Tralee Rock Rd | - |
| 1851 | Reardon | - | - | - | - | - | - | Kerry | Trughanacmy | Tralee | Tralee | - |
| 1851 | Stack | - | - | - | - | - | - | Kerry | Trughanacmy | Tralee | Tralee | - |
| 1851 | Stanton | - | - | - | - | - | - | Kerry | Trughanacmy | Tralee | Tralee | - |
| 1851 | Stewart | - | - | - | - | - | - | Kerry | Trughanacmy | Tralee | Tralee | - |
| 1851 | Young | - | - | - | - | - | - | Kerry | Trughanacmy | Tralee | Tralee | - |
| 1851 | Carmody | Johanna | Miss M Sheehy, 21 Rock Street, Tralee, Co Kerry | Carmody | John | Lynch | Julia | Kerry | Clanmaurice | Ardfert | Ardfert | Ardfert Oughter, Ardfert |
| 1851 | Cournane | Ellen | Mr Bridget Cournane, Ardfort, Tralee, Co Kerry | Cournane | John | Sugrue | Mary | Kerry | Clanmaurice | Ardfert | Ardfert | Ardfert Oughter |
| 1851 | Evans | Ellen | Mrs Nunan, Ardfert, Co Kerry | Evans | George | - | - | Kerry | Clanmaurice | Ardfert | Ardfert | Ardfert Oughter |
| 1846 | Dunigan | Catharine | Mrs Catharine Hogan, 166 Dewitt Ave, Elmira, Chemung Co New York U S A | Dunigan | Michael | Sullivan | Bridget | Kerry | Clanmaurice | Ardfert | Ardfert | Ardfert Oughter, Ardfert Town |
| 1851 | McElligott | Timothy | Ardfert, Co Kerry | McElligott | Michael | Lynch | Catherine | Kerry | Clanmaurice | Ardfert | Ardfert | Ardfert Lr |
| 1851 | Moynihen | Maurice | High Commissioner For New Zealand, 413 Strand, London W C 2 | Moynihen | Thomas | Barton | Margaret | Kerry | Clanmaurice | Ardfert | Ardfert | - |
| 1851 | Brosnan | Catherine | 113 Lower Rock St, Tralee | Brosnan | John | McCarthy | Johanna | Kerry | Clanmaurice | Ardfert | Ballinprior | - |
| 1851 | Brosnan | Catherine | Mrs Catherine Meehan, Banna, Ardfert, Co Kerry | Brosnan | John | McCarthy | Johanna | Kerry | Clanmaurice | Ardfert | Ballinprior | - |
| 1851 | Costello | Michael | Doon, Ballyhaghue, Co Kerry | Costello | Edmund | Canty | Mary | Kerry | Clanmaurice | Ardfert | Ballinprior | - |
| 1851 | Gear | John | M Hanlon, Ardfert, Co Kerry | Gear | Pat | Greany | Margaret | Kerry | Clanmaurice | Ardfert | Ballinvoher | - |
| 1851 | O'Connell | Margaret | Rev Patrick Barton, P P The Presbytery, Ardfert, Co Kerry | O'Connell | John | Lawlor | Bridget | Kerry | Clanmaurice | Ardfert | Ballinvoher | - |
| 1851 | Carroll | Julia | M Hanlon, Ardfert, Co Kerry | Carroll | Maurice | Connor | Jane | Kerry | Clanmaurice | Ardfert | Carrahane | - |
| 1851 | McCarthy | Hanora | Mrs Nunan, Ardfert, Co Kerry | McCarthy | Denis | Rourke | Mary | Kerry | Clanmaurice | Ardfert | Corrahane Lr | - |
| 1851 | O'sullivan | Mary | St Mary's Institution, Merrion, Dublin | O'sullivan | Eugene | O'Connell | Ellen | Kerry | Clanmaurice | Ardfert | Rahoneen | - |
| 1851 | McElligott | Edmond | Reamore, Rathanny P O, Co Kerry | McElligott | Michael | Flaherty | Ellen | Kerry | Clanmaurice | Ardfert | Try Skrillagh | - |
| 1851 | Delaney | Maurice | Clashmealcon, Causeway, Co Kerry | Delaney | William | Halloran | Margt | Kerry | Clanmaurice | Ballyheige | Ballyclemesig | - |
| 1851 | Hussey | Bridget | Mrs Bridget Foran, Tiershanahan, Ballyheigue, Co Kerry | Hussey | Daniel | McEgan | Mary | Kerry | Clanmaurice | Ballyheige | Ballyheige | - |
| 18 | Egan | William | Mrs Hanlon, Ardfert, Co Kerry | Egan | William | Halloran | Mary | Kerry | Clanmaurice | Ballyheige | Boleenshare | Cloghanebane |
| 1851 | McEllistrum | Ellie | Mrs Thomas Godley, Drombeg, Listowel, Kerry | McEllistrum | James | Hurley | Bridget | Kerry | Clanmaurice | Ballyheige | Buncurrig | - |
| 1851 | Barry | Mary | Mrs Mary Finn, Clahanebawn, Ballyheigue, Co Kerry | Barry | John | Gurnett Or Gournett | Mary | Kerry | Clanmaurice | Ballyheige | Glenderry | - |
| 1841 | Foran | Margaret | Mrs Mary Sheehy, 21 Rock Street, Tralee | Foran | Patk | Slattery | Cath | Kerry | Clanmaurice | Ballyheige | Tiershanagan | - |
| 1851 | Cronin | Margaret | Mrs Margaret (Cronin) Walsh, Main St, Abbeyfeale, Co Limerick | Cronin | Timothy | Yolan | Julia | Kerry | Clanmaurice | Duagh | Ardydonagan | - |
| 1851 | Scannell | - | Rev John Dillon, P P Parochial House, Lixnaw, Co Kerry | Scannell | Pat | Donohue | Ellen | Kerry | Clanmaurice | Duagh | Ardydonagan | - |
| 1851 | Cronin | Katherine | Mr John Lavery, Tarbert, Co Kerry | Cronin | John | - | Johanna | Kerry | Clanmaurice | Duagh | Derrindaff | - |
| 1851 | Foley | Mary | Edwd Doyle Esq, Master, Dublin Union | Foley | John | Cronin | Jane | Kerry | Clanmaurice | Duagh | Duagh | - |
| 18 | O'Neill | John | Tallihinell, Ballylongford, Co Kerry | O'Neill | Patrick | Collins | Mary | Kerry | Clanmaurice | Duagh | Duagh T | - |
| 1851 | Shea | Mary | Mrs Mary Ryan, Meenanaire, Duagh, Kilmorna, Co Kerry | Shea | James | - | Mary | Kerry | Clanmaurice | Duagh | Duagh, Knockalougha, Meenaneer | - |
| 1851 | Grogan | Ellen | Mrs E Donahue, 212 11Th Street, Turtle Creek, Pa, U S A | Grogan | John | Hickey | Ellen | Kerry | Clanmaurice | Duagh | Foildarrig | S 3 |
| 1851 | O'Connor | Johanna | Mr Charles Walsh, Geenoe, Listowel | O'Connor | John | Maloney | Hanora | Kerry | Clanmaurice | Duagh | Kilcarra More, Kilcarra Beg | - |
| 1851 | Walsh | Mary | Mrs Mary Costello, Meenenare, Duagh, Killmorna, Co Kerry | Walsh | John | - | Cath | Kerry | Clanmaurice | Duagh | Kilcarra Beg, Kilcarra More | - |
| 18 | Corridan | James | Knockmeal, Abbeyfeale | Corridan | Thomas | O'Donnell | Margaret | Kerry | Clanmaurice | Duagh | Knockmeal | - |
| 1851 | Kelly | Sarah | Mrs Sarah O'Donnell, Lacca West, Duagh Kilmorna, Co Kerry | Kelly | Pat | Faley | Johanna | Kerry | Clanmaurice | Duagh | Knockaderreen | - |
| 1851 | Relihan | Bridget | Mrs Bridget Halpin, Lybes, Duaghm Kilmorna, Co Kerry | Relihan | Thomas | Dalton | Bridget | Kerry | Clanmaurice | Duagh | Knockaderreen | - |
| 1851 | O'Keeffe | Thomas | Knockanroe, Abbeyfeale, Co Limerick | O'Keeffe | Philip | - | Katharine | Kerry | Clanmaurice | Duagh | Knockaneroe | - |
| 1851 | Murphy | Margaret | Dook, Glenbeigh, Co Kerry | Murphy | Wm Thomas | Learey | Margt | Kerry | Clanmaurice | Duagh | Knockaneroe | - |
| 1851 | Ready | Margaret | Mrs Margaret Creagh, Ballinbranagh, Tralee, Co Kerry | Ready | John | - | Margaret | Kerry | Clanmaurice | Duagh | Knockaunbrack | - |
| 1851 | Reidy | Mary | Mrs S Kelliher, Crough, Kilflynn Lixnaw, Kerry | Reidy | John | - | Margaret | Kerry | Clanmaurice | Duagh | Knockaunbrack | - |
| 1851 | Guerin | Cornelius | Knocklongha, Duagh, Kilmorna, Co Kerry | Guerin | Stephen | Nolan | Kate | Kerry | Clanmaurice | Duagh | Knockaundervil | - |
| 1851 | Dillon | Bridget | Mtd Corst M Griffin, R I C Troop, Phoenix Park, Dublin | Dillon | John | Gregory | Mary | Kerry | Clanmaurice | Duagh | Knocknacrohy | - |
| 1851 | O'Brien | Mary | Mrs Mary O'Brien Knockunderval, Duagh, Kilmorna, Co Kerry | O'Brien | John | Griffin | Margaret | Kerry | Clanmaurice | Duagh | Knockundervaul | - |
| 1851 | Cronin | Michael | Mr Ed Stack, Kilcara, Duagh, Kilmorna, Co Kerry | Cronin | Michael | Healy | Catherine | Kerry | Clanmaurice | Duagh | Lacka | - |
| 1851 | O'Connor | John | Dromadamore, Knocknagoshel, Co Kerry | O'Connor | David | - | Margaret | Kerry | Clanmaurice | Duagh | Lisroe | - |
| 1851 | Cronin | Michael | Kilcarra Duagh, Kilmorna , Co Kerry | Cronin | Michael | Healy | Catherine | Kerry | Clanmaurice | Duagh | Lybes | - |
Page
Previous 50Next 50

