Search results: Displaying results 30951 - 31000 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Breen | David | C/o Messrs O'Brien, Corkery, Co, Kenman, Co Kerry | Breen | Harry | Shea | Mary | Kerry | Dunkerron North | Knockane | Cloghfune | - |
| 1851 | Foley | Hanoria Or Nora | Mrs N Shea, Oolagh, Caragh Lake Glencar Killorglin Co Kerry | Foley | Thos | Moriarty | Johanna | Kerry | Dunkerron North | Knockane | Oolagh East, Oolagh West | - |
| 1851 | O'Brien | Julia | Mrs Julia Foley, Cloughfune, Glencar, Caragh, Co Kerry | O'Brien | Daniel | Tehan | Bridget | Kerry | Dunkerron North | Knockane | Oolagh E | - |
| 1851 | Doyle | Kate | Mr Kate O'Sullivan, Shrona Krieebeg, Glencar, Co Donegal | Doyle | Daniel | Shea | Ellen | Kerry | Dunkerron North | Knockane | Shronahiree More | - |
| 1851 | Foley | Julia | Mrs B Riordan, Dreneraigh, Glencar, Co Kerry | Foley | Peter | Murphy | Julia | Kerry | Dunkerron North | Knockane | Shronahiree Beg More | - |
| 1841 | Murphy | Deborah | Gubby, Killorglin | Murphy | Jeremiah Or Darby | - | Hanora | Kerry | North Dunkerron | Knockane | Shanacloon | - |
| 1851 | Murphy | Deborah | Killorglin | Murphy | Jeremiah | - | Hanore | Kerry | North Dunkerron | Knockane | Shanacloon | - |
| 1851 | Doyle | Johanna | Revd M J McDonnell C C The Presbytery Beaufort Co Kerry | Doyle | Patrick | Hartnett | Julia | Kerry | Dunkerron North | Knockane | Tullig | - |
| 1851 | O'Connor Or Connor | Jeremiah | Cooleanig, Beaufort, Co Kerry | O'Connor | Michael | Sullivan | Ellen | Kerry | Dunkerron North | Knockane | Tullig | Killoughane |
| 1851 | Courtney | Pat | Beaufort, Co Kerry | Courtney | Stephen | Bowler | Johanna | Kerry | Dunkerron North | Knockane | Whitefield | - |
| 1850 | Doyle | Ellen | Mrs Andrew O'Sullivan, Upper Keelnabrack, Glenbeigh, Co Kerry | Doyle | Patrick | Sullivan | Julia | Kerry | Dunkerron North | Knockane | Whitefield | - |
| - | Shea | Johanna | V Rev David O'Leary P P The Presbytery, Kenmare | Shea | Jeremiah | Connor | Johanna | Kerry | Dunkerron North | Templenoe | Bealdarrig | - |
| 1851 | O'Sullivan | Catharine | Rev James McDonnell P P , The Presbytery, Sneem, Kerry | O'Sullivan | John | - | Brigid | Kerry | Dunkerron South | Kilcrohane | Ardeen | - |
| 1851 | Sullivan | John | Ardeen, Sneem Co Kerry | Sullivan | Jeremiah | Dwyer | Mary | Kerry | Dunkerron South | Kilcrohane | Ardeen | - |
| 1851 | Sullivan | Ellen | Mrs Ellen Sullivan, Letternadarrive, Sneem, Co Kerry | Sullivan | Jeremiah | Dwyer | Mary | Kerry | Dunkerron | Kilcrohane | Ardeen | - |
| 1851 | Burns | John | Rev J McDonnell, P P , Sneem, Co Kerry | Burns | Patrick | - | Cath | Kerry | Dunkerron South | Kilcrohane | Ardmore | - |
| 1851 | Sullivan | Pat | Very Rev J McDonnell P P , Sneem, Kerry | Sullivan | Daniel | - | Hanoria | Kerry | Dunkerron South | Kilcrohane | Ardmore | - |
| 1851 | Sullivan | Mrs Ellen | Nednone, Castlecove, Co Kerry | Sullivan | James | Burns | Mary | Kerry | Dunkerron South | Kilcrohane | - | Bohacogram, Ardmore, Glanlough Upper |
| 1851 | O'Sullivan | Catharine | Rev James McDonnell, P P , The Presbytery, Sneem, Kerry | O'Sullivan | John | Fitzgearld | Brigid | Kerry | Dunkerron South | Kilcrohane | Ardsheelane East, Ardsheelane West | - |
| 1851 | Connell | Kate | Tarmons, Waterville, Caherciveen | Connell | Patrick | - | Julia | Kerry | Dunkerron South | Kilcrohane | Ballybrack | - |
| 1851 | Shea | Crohane | Coomnahorna West, Caherdaniel, Waterville, Co Kerry | Shea | Batt | Sheehan | Nora | Kerry | Dunkerron South | Kilcrohane | Ballycarnahan ,Caherdaniel, Coomnahorna W, Garrough | - |
| 1851 | Sheehan | Mary | Mrs Mary Sullivan, Rath, Caherdaniel, Waterville, Co Kerry | Sheehan | Denis | Donoghue | Mary | Kerry | Dunkerron South | Kilcrohane | Ballycarnahan, Gortnakilly, Rath, Rathfield | - |
| 1851 | Sullivan | Nance Or Anne | Mrs Nancy Moran, Bunnavalla, Caherdaniel, Co Kerry | Sullivan | Batt | - | Mary | Kerry | Dunkerron South | Kilcrohane | Ballycarnahan Beg, Darrynane More, Coomatloukane, Gortnakilly, Caherdaniel, Rathfield, Farranieragh, Coomnahorna E, W | Coomnahorna e, coomnaHoran w |
| 1851 | Murphy | Mary | Mrs Mary Shea, Farranatee, Cahirdaniel Co Kerry | Murphy | Daniel | Sullivan | Mary | Kerry | Dunkerron South | Kilcrohane | Behaghane | - |
| 1851 | Burns | Mary | Mrs Mary Curran, Gortdromagh, Sneem Co Kerry | Burns | Richard | - | Mary | Kerry | Dunkerron South | Kilcrohane | Bogare, Gortdromagh | - |
| 1851 | Shea | John | Revd J McDonnell P P The Presbytery Sneem Co Kerry | Shea | John | - | Mary | Kerry | Dunkerron South | Kilcrohane | Bogare | - |
| 1851 | Connor | Mary | Mrs John O'Sullivan, Dreenslagh, Castlecore, Waterville, Co Kerry | Connor | John | Donoghue | Margaret | Kerry | Dunkerron South | Kilcrohane | Bohacogram | - |
| 1851 | Crowley | Hanoria | Rev James McDonnell P P , The Presbytery, Sneem, Co Kerry | Crowley | John | Fitzgearld | Johanna | Kerry | Dunkerron South | Kilcrohane | Bohacogram | - |
| 1851 | Connor | Mary | Mrs Mary Mahoney, Cahirdaniel, Co Kerry | Connor | Daniel | Sullivan | Ellen | Kerry | Dunkerron South | Kilcrohane | Caherdaniel,Liss, Drimnamore | - |
| 1851 | Sullivan | Julia | Mrs Julia McCarthy, Tarmons, Waterville, Co Kerry | Sullivan | Patrick | - | Ellen | Kerry | Dunkerron South | Kilcrohane | Ardkearagh, Caherdaniel | - |
| 1851 | Shea | Lawrence | Mr M P O'Sullivan Waterville Co Kerry | Shea | Michl | Fitzpatrick | Johanna | Kerry | Dunkerron South | Kilcrohane | Coomatloukane | - |
| 1851 | O'Shea | Michael | Lomanagh, Sneem | Shea | Jeremiah or Darby | Guerin | Ellen | Kerry | Dunkerron South | Kilcrohane | Derreenaclaurig | - |
| 1851 | Donoghue | Thom | Rev Jas McDonnell P P, The Presbytery, Sneem, Co Kerry | Donoghue | David | - | Bridget | Kerry | Dunkerron South | Kilcrohane | Derreenafoyle | - |
| 1851 | Shea | Cornelius | Dreenaclaurig, Sneem P O, Co Kerry | Shea | Jeremiah | Guerin | Ellen | Kerry | Dunkerron South | Kilcrohane | Derreenaclaring, Drimna More, Drimna Bay | - |
| 1851 | O'Shea Or Shea | Ellen | Rev J McDonnell P P The Presbytery, Sneem, Co Kerry | Shea | Timy | Sullivan | Mary | Kerry | Dunkerron South | Kilcrohane | Derreenaclaurig | - |
| 1851 | Donoghue | Johanna | Rev James McDonnell P P , Sneem | Donoghue | Timothy | - | Margaret | Kerry | Dunkerron South | Kilcrohane | Derreenafoyle | - |
| 1851 | Kelly | Alice | Mrs Alice Fitzgerald, Gortagowan Tahilla, Kenmare Co Kerry | Kelly | James | Mack | Honorah | Kerry | Dunkerron South | Kilcrohane | Derreennamucklagh | - |
| 1851 | Dwyer | Mary | Rev Jas McDonnell, P P , Sneem, Kerry | Dwyer | John | - | Ellen | Kerry | Dunkerron South | Kilcrohane | Derreenauliff, Lullaheel | - |
| 1851 | Neill | Julia | Mrs Julia Sullivan, Direenauliffe, Reenroe Sneem Co Kerry | Neill | Patrick | Burns | Mary | Kerry | Dunkerron South | Kilcrohane | Derreenauliff | - |
| 1851 | Sullivan Or O'Sullivan | Mary | Mr P Harrington, Lisyclerig - Kenmore, Co Kerry | Sullivan | Denis | - | Abby | Kerry | Dunkerron South | Kilcrohane | Derrenauliff, Glanlough Lower, Glanlough Upper | - |
| 1851 | Sullivan | James | Rev Jas McDonnell P P The Presbytery, Sneem, Co Kerry | Sullivan | Pat | - | Mary | Kerry | Dunkerron South | Kilcrohane | Derreenauliff | - |
| 1851 | Sullivan | Nora | Rev J McDonnell P P The Presbytery Sneem Co Kerry | Sullivan | Pat | Bruns | Mary | Kerry | Dunkerron South | Kilcrohane | Derreenauliff | - |
| 1851 | Brennan | Mary | Mrs Mary Donoghue, Skehanagh, Castlecove, Caherciveen, Co Kerry | Brennan | Bartholomew | Doyle | Johanna | Kerry | Dunkerron South | Kilcrohane | Derreenavurig | - |
| 1851 | Doyle | Kate | Rev Jas Mc Donnell P P The Presbytery, Sneem, Co Kerry | Doyle | Timothy | - | Mary | Kerry | Dunkerron South | Kilcrohane | Derreenavurrig | - |
| 1851 | Dwyer | Mary | Mrs Mary Cahalane, Goulanes, Sneem, Co Kerry | Dwyer | John | Burns | Ellen | Kerry | Dunkerron South | Kilcrohane | Derreenavurrig | - |
| 1851 | Hamilton | - | Revd Gerald Dennehy C C The Presbytery, Sneem, Co Kerry | Hamilton | James | Sullivan | Mary | Kerry | Dunkerron South | Kilcrohane | Derreenavurrig | - |
| 1851 | Hussay | Kate | Rev J McDonnell, P P, Sneem, Co Kerry | Hussay | Peter | Burns | Beg | Kerry | Dunkerron South | Kilcrohane | Derreenavurrig | - |
| 1851 | Sullivan | Jeremiah | Direenavaurig, Sneem, Co Kerry | Sullivan Or Murty | John | Moriarty | Bridget | Kerry | Dunkerron South | Kilcrohane | Derreenavurrig | - |
| 1851 | Nash | Bridget | Rev Jas McDonnell, P P The Presbytery, Sneem, Kerry | Nash | Michael | - | Mary | Kerry | Dunkerron | Kilcrohane | Derreenavurrig | - |
| 1851 | Sullivan | John | Revd Jas McDonnell P P The Presbytery Sneem Co Kerry | Sullivan | Lawrence | Breen | Bridget | Kerry | Dunkerron South | Kilcrohane | Derreenavurrig | - |
Page
Previous 50Next 50

