Search results: Displaying results 31001 - 31050 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Downing | John | Shoemaker, Sneem Co Kerry | Downing | Patrick | - | Lucy | Kerry | Dunkerron South | Kilcrohane | Derrendrishlagh Sneem Town | - |
| 1851 | Hussey | Mary | Mrs Mary Gleeson, Skehanaugh, Castle Cove, Waterville, Co Kerry | Hussey | Martin | Kirby | Ellen | Kerry | Dunkerron South | Kilcrohane | Derrendrislagh | Glanlough Lower, Glanlough Upper |
| 1851 | Sullivan | James | Rev Jas McDonnell P P , The Presbytery, Sneem, Kerry | Sullivan | Michael | - | Julia | Kerry | Dunkerron South | Kilcrohane | Derreendrislagh | - |
| 1851 | Sullivan | James | Reenroe Sneem Co Kerry | Sullivan | Michael | - | Julia | Kerry | Dunkerron South | Kilcrohane | Derreendrislagh | - |
| 1851 | Sullivan | James | Rev James McDonnell P P , The Presbytery, Sneem, Co Kerry | Sullivan | Michl | - | Julia | Kerry | Dunkerron South | Kilcrohane | Derreendrislagh | - |
| 1851 | Sullivan | Abbey | Rev James McDonnell P P , The Presbytery, Sneem, Co Kerry | Sullivan | Pat | Casey | Mary | Kerry | Dunkerron South | Kilcrohane | Derreendrislagh | - |
| 1851 | Galvin | John | V Revd Jas McDonnell P P The Presbytery, Sneem Co Kerry | Galvin | Andrew | - | Julia | Kerry | Dunkerron South | Kilcrohane | Derreennagreer | - |
| 1851 | Reilly | Thade | Rev Jas McDonnell, P P The Presbytery, Sneem | Reilly | John | Moriarty | Johanna | Kerry | Dunkerron South | Kilcrohane | Derreennagreer | - |
| 1851 | Sullivan | John | Rev James McDonnell P P , The Presbytery, Sneem, Kerry | Sullivan | Laurence | Breen | Bridget | Kerry | Dunkerron South | Kilcrohane | Derreennagreer | - |
| 1851 | Sullivan | Abby | Rev James McDonnell P P , The Presbytery, Sneem, Co Kerry | Sullivan | Pat | - | Mary | Kerry | Dunkerron South | Kilcrohane | Derreensillagh | - |
| 1851 | Breen | Patk | Very Revd Jas McDonnell P P The Presbytery Sneem | Breen | Michl | - | Mary | Kerry | Dunkerron South | Kilcrohane | Derrynagree | - |
| 1851 | Dwyer | Hanora Nora | Mrs Nora Kelly, Farranearagh, Waterville, Co Kerry | Dwyer | Frank | Sullivan | Mary | Kerry | Dunkerron South | Kilcrohane | Farraniaragh, Darrynane More, Cahernageeha, Coomatloukane | - |
| 1851 | Gallivan | Patrick | Coomathoukane, Waterville P O Co Kerry | Gallivan | Patrick | Shea | Mary | Kerry | Dunkerron South | Kilcrohane | Darrynane Beg, Darrynane More | - |
| 1841 | O'Shea | Michael | Mr Michael Malvey, Gleesk, Sneem, Co Kerry | O'Shea | John | Burns | Mary | Kerry | Dunkerron South | Kilcrohane | Derry West | - |
| 1841 | O'Shea | Mary | Mr Michael Malvey, Gleesk, Sneem, Co Kerry | O'Shea | John | Burns | Mary | Kerry | Dunkerron South | Kilcrohane | Derry West | - |
| 1851 | Sullivan | Patrick | Revd Jas McDonnell P P The Presbytery Sneem Co Kerry | Sullivan | James | - | Hannah | Kerry | Dunkerron South | Kilcrohane | Derry East | - |
| 1851 | Teahan | Mary | Mrs Mary Brennan, Sneem | Teahan | Daniel | Fitzgearld | Cath | Kerry | Dunkerron South | Kilcrohane | Derry W, Derry Leagh, Derry Nagree, Derrry Quin | - |
| 1851 | Brennan | - | Rev Jas McDonnell P P , Sneem, Co Kerry | Brennan | James | - | Julia | Kerry | Dunkerron South | Kilcrohane | Drimna Beg, Drimna More | - |
| 1851 | Connor | Hanna | Revd Jas McDonnell P P The Presbytery, Sneem, Kerry | Connor | Patrick | - | Mary | Kerry | Dunkerron South | Kilcrohane | Drimna More | - |
| 1851 | Leary | Denis | Drimnabeg Sneem Co Kerry | Leary | Denis | Sullivan | Hanora | Kerry | Dunkerron South | Kilcrohane | Drimna Bay, Drimna More | - |
| 1851 | Melville | Kate | Mrs Kate Sullivan, Dreemnamore, Sneem, Co Kerry | Melville | James | Connor | Kate | Kerry | Dunkerron South | Kilcrohane | Drimna Bay, Drimna More | - |
| 1851 | O'Shea | Michael | Rev Jas McDonnell P P , Sneem, Kerry | O'Shea | Charles | Sullivan | Mary | Kerry | Dunkerron | Kilcrohane | Drimna Bay, Drimna More | - |
| 1851 | Casey | Margaret | Rev Jas McDonnell P P The Presbytery, Sneem, Co Kerry | Casey | James | - | Mary | Kerry | Dunkerron South | Kilcrohane | Dromlusk | - |
| 1851 | Doyle | Kate | Mrs K McCarthy, Dromore Cather, Blachervater, P O , Kenmare | Doyle | Michael | - | Mary | Kerry | Dunkerron South | Kilcrohane | Dromlusk | - |
| 1851 | O'Connor | Hugo Or Hugh | Rev Jas McDonnell P P, The Presbytery, Sneem | O'Connor | Hugo | - | Kate | Kerry | Dunkerron South | Kilcrohane | Dromlusk | - |
| 1851 | Shea | Mary | Mrs Mary Gallivan Ankail, Tahilla, Kenmare, Co Kerry | Shea | Timothy | Doyle | Madge Matilda | Kerry | Dunkerron South | Kilcrohane | Dromlusk | - |
| 1851 | Shea | Mary | Mrs Mary Gallivan, Direenanare Tahilla, Kenmare | Shea | Timothy | Doyle | Matilda | Kerry | Dunkerron South | Kilcrohane | Dromlusk, Tahilla | - |
| 1851 | Brennan | Bridget | Rev J McDonnell, P P , Sneem, Co Kerry | Brennan | James | - | Julia | Kerry | Dunkerron South | Kilcrohane | Drimnamore | - |
| 1851 | Currane | Mary | Mrs Timothy Gallivan, Upper Liss, Castle Cove, Co Kerry | Currane | Patk | Sullivan | Kate | Kerry | Dunkerron South | Kilcrohane | Garroagh, Coomnahorna E & W, Caherdaniel, Ballycamahan | - |
| 1851 | Grady | Abbie Or Guby | Mr M O'Sullivan, Agricultural Bank Ltd , Lohar, Waterville, Co Kerry | Grady | James | - | Margt | Kerry | Dunkerron South | Kilcrohane | Garrough | - |
| 1851 | Grady | Abbie | Mr M O'Sullivan, Cycle Agent, Waterville, Co Kerry | Grady | Patrick | - | Ellen | Kerry | Dunkerron South | Kilcrohane | Garrough | - |
| 1851 | Sullivan | Bridget | Mr M O'Sullivan, Agricultural Bank Ltd , Lohar, Waterville, Co Kerry | Sullivan | John | - | Kate | Kerry | Dunkerron South | Kilcrohane | Garrough | - |
| 1851 | Sullivan | Mary | Mr M O'Sullivan, Co-Operative Agricultural Bank Ltd Lohar, Waterville, Co Kerry | Sullivan | John | - | Kate | Kerry | Dunkerron South | Kilcrohane | Garrough | - |
| 1851 | Aldworth | Margaret | Mrs Margaret Foley, Goleendhure Tahilla, Kenmare | Aldworth | Henry | Morgan | Jane | Kerry | Dunkerron South | Kilcrohane | Gearha | - |
| 1851 | Aldworth | Mary | Rev J McDonnell, P P , Sneem Co Kerry | Aldworth | John | - | Margt | Kerry | Dunkerron South | Kilcrohane | Gearha | - |
| 1851 | Aldworth | Mary | Mrs Mary Sullivan, Dunkilla, Tahilla, Kenmare, Co Kerry | Aldworth | John | Sheehan | Margaret | Kerry | Dunkerron South | Kilcrohane | Gearha | - |
| 1851 | Brennan | Philip | Sneem Co Kerry | Brennan | James | Goddard | Hanoria | Kerry | Dunkerron South | Kilcrohane | Glanlough Lower,Glanlough Upper | - |
| 1851 | Burns | John | Rev J McDonnell, P P , Sneem, Co Kerry | Burns | Pat | Mac | Catherine | Kerry | Dunkerron South | Kilcrohane | Glanlough Lower, Glanlough Upper | - |
| 1851 | Gernean | Lucy | Rev Jas McDonnell P P, The Presbytery, Sneem, Kerry | Gerneau | John | - | Julia | Kerry | Dunkerron South | Kilcrohane | Glanlough Lower, Glanlough Upper | - |
| 1851 | O'Sullivan | Mary | Mrs Mary Sullivan, Dromore Cottages, Blackwater Br P O , Kenmare, Kerry | O'Sullivan | Denis | Crowley | Abby | Kerry | Dunkerron South | Kilcrohane | Glanlough Lower, Glanlough Upper | - |
| 1851 | Sullivan | Catherine | Rev J McDonnell P P, The Presbytery, Sneem | Sullivan | Jeremiah | - | Norry | Kerry | Dunkerron South | Kilcrohane | Glanlough Lower, Glanlough Upper | - |
| 1851 | Sullivan | Kate | Rev J McDonnell P P, The Presbytery, Sneem, Co Kerry | Sullivan | Darby | Murphy | Ellen | Kerry | Dunkerron South | Kilcrohane | Glanlough Lower, Glanlough Upper | - |
| 1851 | Sullivan Or Durrehy | Mary | Mr Daniel C Shea, Killeen, Castlecove, Waterville, Kerry | Sullivan | Jeremiah | Murphy | Ellen | Kerry | Dunkerron South | Kilcrohane | Glanlough Upr | - |
| 1851 | Downing | Abbey | Rev James McDonnell, P P , The Presbytery, Sneem, Kerry | Downing | Pat | - | Lucey | Kerry | Dunkerron South | Kilcrohane | Gleesk | - |
| 1851 | Hussey | Mary | Mrs Mary McCarthy, Gleesh, Sneem, Co Kerry | Hussey | Peter | Downing | Margt | Kerry | Dunkerron South | Kilcrohane | Gleesk | - |
| 1851 | Hussey | Thomas | Gleesh, Sneem Co Kerry | Hussey | Peter | Downing | Margaret | Kerry | Dunkerron South | Kilcrohane | Gleesk | - |
| 1851 | McCarthy | Patrick | Gleesh, Sneem Co Kerry | McCarthy | James | - | Mary | Kerry | Dunkerron South | Kilcrohane | Gleesk | - |
| 1851 | Clifford | Jeremiah | Buolnanave, Tahilla, Kenmare, Co Kerry | Clifford | Michael | Sullivan | Mary | Kerry | Dunkerron South | Kilcrohane | Buolananave, Gortagowan, Letterfinish | - |
| 1851 | Falvey | Margaret | Mrs Margaret Dalahunty, Sneem, Co Kerry | Falvey | Michael | - | Margaret | Kerry | Dunkerron South | Kilcrohane | Brackloon, Gortagowan, Boolananave | - |
| 1851 | Fitzgearld | Patrick | Gortagowan, Tahilla, Kenmare, Co Kerry | Fitzgearld | Richard | Sullivan | Mary | Kerry | Dunkerron South | Kilcrohane | Gortagowan | - |
Page
Previous 50Next 50

