Search results: Displaying results 31051 - 31100 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Sullivan | Richard | Dunkilla Tahilla Kenmare Co Kerry | Sullivan | Lawrence | Mack Or McGillicuddy | Sarah | Kerry | Dunkerron South | Kilcrohane | Gortagowan, Rossdohan | - |
| 1851 | Burns | Catherine | Rev Gerald Dennehy C C , The Presbytery Sneem, Co Kerry | Burns | Patrick | - | Kate | Kerry | Dunkerron South | Kilcrohane | Gortdrumagh | - |
| 1851 | Connor | Michael | Rev Jas McDonnell P P, Sneem, Kenmare, Co Kerry | Connor | John | - | Hanna | Kerry | Dunkerron South | Kilcrohane | Gortfadda | - |
| 1851 | Sullivan Or Dowley | Michael | Reenroe, Sneem, Co Kerry | Sullivan Or Dowley | Patrick | - | Mary Connor | Kerry | Dunkerron South | Kilcrohane | Gortfadda, Tahilla | - |
| 1851 | Sullivan | Michael | Rev Jas McDonnell P P The Presbytery, Sneem Kerry | Sullivan | Pat | - | Mary | Kerry | Dunkerron South | Kilcrohane | Gortfadda | - |
| 1851 | Cahalane | James | Rev Jas McDonnell P P Sneem, Kerry | Cahalane | John | - | Julia | Kerry | Dunkerron South | Kilcrohane | Gowlanes, Gowlanes East | - |
| 1851 | Fitzgearld | Bridget | Mr M O'Sullivan, Lohan N S Waterville Kerry | Fitzgearld | Ned | - | Abbey | Kerry | Dunkerron South | Kilcrohane | Gowlanes, Gowlanes East | - |
| 1851 | Sullivan | Johanna | Mrs Johanna Cremin, Fermoyle, Sneem, Co Kerry | Sullivan | Denis | Connor | Kate or Catherine | Kerry | Dunkerron South | Kilcrohane | Gowlanes East | - |
| 1851 | Fitzgearld | John | Glenmore, Waterville | Fitzgearld | Edward | Connor | Kate | Kerry | Dunkerron South | Kilcrohane | Inchfarrannagleragh | - |
| 1851 | O'Connor | Katherine | Mrs Katherine Hussey, Sneem, Co Kerry | O'Connor | Patrick | Leary | Mary | Kerry | Dunkerron South | Kilcrohane | Inchinaleega W | - |
| 1851 | Sullivan | Myles | Direenavourig, Sneem, Co Kerry | Sullivan | Michael | MacGillycuddy | Ellen | Kerry | Dunkerron South | Kilcrohane | Inchinaleega W | - |
| 1851 | Sullivan Or Derrehy | Margaret | Rev Jas McDonnell P P , The Presbytery, Sneem Kerry | Sullivan | Michael Sullivan | Foley | Mary | Kerry | Dunkerron South | Kilcrohane | Kealariddig | - |
| 1851 | Sullivan | Kate | Rev J McDonnell P P , Sneem, Co Kerry | Sullivan | Michael | - | - | Kerry | Dunkerron South | Kilcrohane | Kealariddig | - |
| 1851 | Shea | Margaret Or Peg | Mrs Margaret McCarthy, Killeen Castlecove, Waterville, Co Kerry | Shea | Patrick | Dennehy | Mary | Kerry | Dunkerron South | Kilcrohane | Killeen | - |
| 1851 | Clifford | - | Rev Jas McDonnell, Sneem, Co Kerry | Clifford | Michael | - | Mary | Kerry | Dunkerron South | Kilcrohane | Letterfinish | - |
| 1851 | Dwyer | Simmon | Rev Jas McDonnell The Presbytery, Sneem, Co Kerry | Dwyer | Simmon | - | Cath | Kerry | Dunkerron South | Kilcrohane | Letterfinish | - |
| 1851 | Dwyer | Catherine | Rev Jas McDonnell The Presbytery, Sneem, Co Kerry | Dwyer | Simmon | - | Cath | Kerry | Dunkerron South | Kilcrohane | Letterfinish | - |
| 1851 | Dwyer | - | Rev J McDonnell P P, The Presbytery, Sneem, Kerry | Dwyer | Simon | - | Catharine | Kerry | Dunkerron South | Kilcrohane | Letterfinish | - |
| 1851 | Sullivan Or Mountain | John | Lettermoniel, Tahilla P O Kenmare, Co Kerry | Sullivan or Mountain | John | Nash | Margaret | Kerry | Dunkerron South | Kilcrohane | Lettermoneel | - |
| 1851 | Connor | Timothy | Letternadarrive, Sneem, Co Kerry | Connor | John | - | Julia | Kerry | Dunkerron South | Kilcrohane | Letternadarriv | - |
| 1851 | Sullivan | John M | Letternadarrive, Sneem, Co Kerry | Sullivan or Mountain | Timothy | Murphy | Nora | Kerry | Dunkerron South | Kilcrohane | Letternadarriv | - |
| 1851 | Shea | Mary | Mrs Mary P Sullivan, Commanes, Waterville, Co Kerry | Shea | Crohan | Kelly | Julia | Kerry | Dunkerron South | Kilcrohane | Loher | - |
| 1851 | Shea | Patt | Meelin, Emlaghmore, Co Kerry | Shea | Patrick | - | Mary | Kerry | Dunkerron South | Kilcrohane | Loher | - |
| 1851 | Teahan | Bridget | Rev Jas McDonnell, P P Sneem, Kerry | Teahan | Michael | - | Norry | Kerry | Dunkerron South | Kilcrohane | Lomanagh N, S | - |
| 1851 | Hamilton | Julia | Mrs Julia Sullivan, Scrahangour, Sneem, Co Kerry | Hamilton | Thomas | Connor | Mary | Kerry | Dunkerron South | Kilcrohane | Maulagallane | - |
| 1851 | Dwyer | Mary | Rev Jas McDonnell P P The Presbytery, Sneem, Kerry | Dwyer | Michael | Fitzgearld | Ellen | Kerry | Dunkerron South | Kilcrohane | Moneyflugh | - |
| 1851 | Shea | John | Mr John Shea, Moneyflugh, Sneem Co Kerry | Shea | Patrick | Fitzgearld | Julia | Kerry | Dunkerron South | Kilcrohane | Moneyflugh | - |
| 1851 | Sullivan | Abbey | Mrs Abbey Dwyer, Dereenavourig Sneem, Co Kerry | Sullivan | John | Breen | Abbey | Kerry | Dunkerron South | Kilcrohane | Moneyflugh | - |
| 1851 | Sullivan | John | Rev James McDonnell, P P , Sneem, Co Kerry | Sullivan | John | Moriarty | Mary | Kerry | Dunkerron South | Kilcrohane | Moularostig | - |
| 1851 | Foley | Nano Or Hanoria | Mrs Hanoria Moran, Castle Cove, Cahirdaniel, Co Kerry | Foley | Timothy or Thade | McCarthy | Julia | Kerry | Dunkerron South | Kilcrohane | Rath, Rathfield, Caherdaniel | - |
| 1851 | Galvin | John | Mr James Galvin, Coad, Cahirdaniel Co Kerry | Galvin | Florence | Sugrue | Mary | Kerry | Dunkerron South | Kilcrohane | Rath | - |
| 1851 | Sheehan | Patrick | Mrs Mary Sullivan, Rath Cahirdaniel, Waterville Kerry | Sheehan | Denis | Donoghue | Mary | Kerry | Dunkerron South | Kilcrohane | Rath | - |
| 1851 | Daly | Mary | Mrs Mary Gallivan, Emlaghnamuck, Emlaghmore, Co Kerry | Daly | Florence | - | Kate | Kerry | Dunkerron South | Kilcrohane | Rinneen | - |
| 1851 | Connor | Bridget | Mrs Bridget Burns, Gortagoun, Tahilla, Kenmare, Co Kerry | Connor | John | - | Mary | Kerry | Dunkerron South | Kilcrohane | Rossdohan | - |
| 1851 | Noonan | Johanna | Mrs Johanna Sugrue, Arshillane, Sneem | Noonan | John | Downing | Mary | Kerry | Dunkerron South | Kilcrohane | Rossdohan | - |
| 1851 | Noonan | Mary | Rev J McDonnell, P P, Sneem, Kerry | Noonan | Pat | Neill | Julia | Kerry | Dunkerron South | Kilcrohane | Rossdohan | - |
| 1851 | O'Connor | Bridget | Rev J McDonnell, P P, Sneem, Kerry | O'Connor | John | - | Mary | Kerry | Dunkerron South | Kilcrohane | Rossdohan | - |
| 1851 | Burns | Denis | Ankail Tahilla, Kenmare | Burns | Patrick | Brennan | Mary | Kerry | Dunkerron South | Kilcrohane | Rossmore Island | - |
| 1851 | Leary | Julia | Mrs Julia Sullivan Dromore Cottages, Lackeen | Leary | Darby | - | Mary | Kerry | Dunkerron South | Kilcrohane | Rossmore Island | - |
| 1841 | Dwyer | Michael | Mr M O'Sullivan, Lohar Waterville Co Kerry | Dwyer | Michael | - | Mary | Kerry | Dunkerron South | Kilcrohane | Shanaknock | - |
| 1851 | Bowler | Mary | John Costello, Kilsarcon, Scartaglin, Co Kerry | Bowles | Timothy | Moriarty | Mary | Kerry | Dunkerron South | Kilcrohane | Sneem Tn | - |
| 1851 | Donoghue | Kate | Rev James McDonnell P P , The Presbytery, Sneem, Co Kerry | Donoghue | Timothy | - | Nora | Kerry | Dunkerron South | Kilcrohane | Sneem Town | - |
| 1851 | Donoghue | Kate | Rev Jas McDonnell P P The Presbytery Sneem Co Kerry | Donoghue | Timothy | - | Nora | Kerry | Dunkerron South | Kilcrohane | Sneem | - |
| 1851 | Curran | Denis | Mr James Murphy, Sneem, Co Kerry | Curran | Michael | - | Julia | Kerry | Dunkerron South | Kilcrohane | Lomanagh S | - |
| 1851 | Fitzgearld | Bridget | Mrs Patk Sullivan, Loughane, Sneem, Kenmare | Fitzgearld | James | Moriarty | Margaret | Kerry | Dunkerron South | Kilcrohane | Staigue | - |
| 1851 | Shea | John | Mr John Shea Draper, East End, Caherciveen, Co Kerry | Shea | John | Mack | Kate | Kerry | Dunkerron South | Kilcrohane | Staigue, Tooreenyduneen | - |
| 1851 | Shea | John | Mr John Shea, East End Caherciveen, Co Kerry | Shea | John | Mack | Kate | Kerry | Dunkerron South | Kilcrohane | Staigue | - |
| 1851 | Shea | Mary | Mr John Shea, East End Caherciveen, Co Kerry | Shea | John | Mack | Kate | Kerry | Dunkerron South | Kilcrohane | Staigue | - |
| 1851 | Aldworth | Richard | Dunkilla, Tahilla Kenmare | Aldworth | James | Aldwell | Mary | Kerry | Dunkerron South | Kilcrohane | Tahilla | - |
| 1851 | Sullivan | Hanoria | Rev Jas McDonnell, P P , The Presbytery, Sneem, Kerry | Sullivan | Patk | Burnes | Mary | Kerry | Dunkerron South | Kilcrohane | Tahilla | - |
Page
Previous 50Next 50

